Real Madrid CF moved to within four points of second-placed Club Atlético de Madrid after Cristiano Ronaldo's hat-trick eased them to a 4-1 win against Sevilla FC in which both teams ended with ten men.
Atlético will aim to restore the gap when they visit Rayo Vallecano de Madrid tomorrow, after Unai Emery's Sevilla put up little resistance at the Santiago Bernabéu. Karim Benzema tapped in a Ronaldo cross on 18 minutes to get the hosts rolling and the Portuguese international then added the second himself with a wicked left-footed strike from 20 metres.
Ronaldo burst clear of the visiting defence and slotted in the third just a minute after the restart, before finishing a move he started on 59 minutes for his 24th Liga strike this term. Gonzalo Higuaín was subsequently dismissed for Madrid, while Hedwiges Maduro followed suit for Sevilla, for whom Manu scored a late consolation.
Seven points behind the Merengues in fourth, Málaga CF were obliged to come from behind at Levante UD before recording a 2-1 victory courtesy of an Isco double. They lie two points ahead of Valencia CF, who edged to a 1-0 win at RC Celta de Vigo thanks to Nelson Valdez's added-time winner. Elsewhere, Granada CF earned their second consecutive win to move further of the relegation zone, overcoming RC Deportivo La Coruña 3-0.
©UEFA.com 1998-2017. All rights reserved.
Home | Away | ||||
---|---|---|---|---|---|
Last updated: 04/07/2013 01:10 CET | |||||
09/02/2013 | |||||
Deportivo | ![]() | 0-3 | ![]() | Granada | |
Venue: La Coruna | |||||
09/02/2013 | |||||
Real Madrid | ![]() | 4-1 | ![]() | Sevilla | |
Manu 87 | |||||
Venue: Madrid | |||||
09/02/2013 | |||||
Levante | ![]() | 1-2 | ![]() | Málaga | |
Barkero 27 (P) | Isco 36 (P), 46 | ||||
Venue: Valencia | |||||
09/02/2013 | |||||
Celta | ![]() | 0-1 | ![]() | Valencia | |
Valdez 90+3 | |||||
Venue: Pontevedra | |||||
09/02/2013 | |||||
Mallorca | ![]() | 1-1 | ![]() | Osasuna | |
Geromel 90+2 | Lolo 77 | ||||
Venue: Palma de Mallorca |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | FC Barcelona | ![]() | 22 | 59 |
2 | ![]() | Club Atlético de Madrid | 22 | 50 | |
3 | ![]() | Real Madrid CF | 23 | 46 | |
4 | ![]() | Málaga CF | 23 | 39 | |
5 | ![]() | Valencia CF | 23 | 37 | |
6 | ![]() | Real Betis Balompié | 22 | 35 | |
7 | ![]() | Rayo Vallecano de Madrid | 22 | 34 | |
8 | ![]() | Real Sociedad de Fútbol | 22 | 33 | |
9 | ![]() | Levante UD | 23 | 33 | |
10 | ![]() | Real Valladolid CF | 22 | 29 | |
11 | ![]() | Sevilla FC | 23 | 29 | |
12 | ![]() | Getafe CF | 22 | 29 | |
13 | ![]() | Granada CF | 23 | 26 | |
14 | ![]() | Athletic Club | 22 | 26 | |
15 | ![]() | RCD Espanyol | 22 | 25 | |
16 | ![]() | Real Zaragoza | 22 | 24 | |
17 | ![]() | CA Osasuna | 23 | 22 | |
18 | ![]() | RC Celta de Vigo | 23 | 20 | |
19 | ![]() | RCD Mallorca | 23 | 18 | |
20 | ![]() | RC Deportivo La Coruña | 23 | 16 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1917064.html#ronaldo+trick+helps+madrid+close+second