Club Atlético de Madrid cemented their hold on second place in the Liga with a 3-0 victory at Real Valladolid CF that leaves them 12 points behind leaders FC Barcelona, while neighbours Real Madrid CF also won.
Needing to overturn a 2-0 deficit away against FC Rubin Kazan in the UEFA Europa League on Thursday, Diego Simeone's charges warmed up for that game with their first away success in all competitions since 18 November. Falcao got the ball rolling with his 20th league effort this term on 11 minutes and the capital side doubled their advantage via Diego Costa shortly after the interval, before substitute Cristian Rodríguez added a third in the final minute.
Third-placed Madrid kept pace with their derby rivals, remaining four points back following a resolute performance against Rayo Vallecano de Madrid. José Mourinho's men started in fine form as Álvaro Morata and Sergio Ramos put them into a two-goal lead after 12 minutes. The latter accumulated a pair of bookings within six minutes of scoring, however, but Madrid dug their heels in and came through with a 2-0 win.
Also on Sunday, fifth-placed Valencia CF bounced back from UEFA Champions League disappointment in midweek with a 2-0 home win against RCD Mallorca, despite losing Tino Costa to a 28th-minute red card. Second-half strikes from Ricardo Costa and Roberto Soldado made the difference for the team beaten 2-1 by Paris Saint-Germain FC on Tuesday.
Lastly, Levante UD collected their first away point since 16 December as they came from behind to draw 1-1 at Real Sociedad de Fútbol, and RCD Espanyol claimed a third win in a row against Real Betis Balompié.
©UEFA.com 1998-2017. All rights reserved.
Home | Away | ||||
---|---|---|---|---|---|
Last updated: 04/07/2013 01:10 CET | |||||
17/02/2013 | |||||
Real Madrid | ![]() | 2-0 | ![]() | Rayo Vallecano | |
Venue: Madrid | |||||
17/02/2013 | |||||
Espanyol | ![]() | 1-0 | ![]() | Betis | |
Venue: Barcelona | |||||
17/02/2013 | |||||
Valladolid | ![]() | 0-3 | ![]() | Atlético | |
Falcao 11, Diego Costa 53, Cristian Rodríguez 90 | |||||
Venue: Valladolid | |||||
17/02/2013 | |||||
Valencia | ![]() | 2-0 | ![]() | Mallorca | |
Ricardo Costa 60, Soldado 81 | |||||
Venue: Valencia | |||||
17/02/2013 | |||||
Real Sociedad | ![]() | 1-1 | ![]() | Levante | |
Vela 18 (P) | Míchel 29 (P) | ||||
Venue: San Sebastian | |||||
16/02/2013 | |||||
Osasuna | ![]() | 1-0 | ![]() | Zaragoza | |
Venue: Pamplona | |||||
16/02/2013 | |||||
Granada | ![]() | 1-2 | ![]() | Barcelona | |
Ighalo 26 | Messi 50, 73 | ||||
Venue: Granada | |||||
16/02/2013 | |||||
Málaga | ![]() | 1-0 | ![]() | Athletic | |
Saviola 18 | |||||
Venue: Malaga | |||||
16/02/2013 | |||||
Getafe | ![]() | 3-1 | ![]() | Celta | |
Adrián Colunga 10, Diego Castro 34, Fernández 42 | Fernandez 20 | ||||
Venue: Madrid | |||||
15/02/2013 | |||||
Sevilla | ![]() | 3-1 | ![]() | Deportivo | |
Riki 32 | |||||
Venue: Sevilla |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | FC Barcelona | ![]() | 24 | 65 |
2 | ![]() | Club Atlético de Madrid | 24 | 53 | |
3 | ![]() | Real Madrid CF | 24 | 49 | |
4 | ![]() | Málaga CF | 24 | 42 | |
5 | ![]() | Valencia CF | 24 | 40 | |
6 | ![]() | Real Sociedad de Fútbol | 24 | 37 | |
7 | ![]() | Rayo Vallecano de Madrid | 24 | 37 | |
8 | ![]() | Real Betis Balompié | 24 | 36 | |
9 | ![]() | Levante UD | 24 | 34 | |
10 | ![]() | Sevilla FC | 24 | 32 | |
11 | ![]() | Getafe CF | 24 | 32 | |
12 | ![]() | RCD Espanyol | 24 | 31 | |
13 | ![]() | Real Valladolid CF | 24 | 30 | |
14 | ![]() | Granada CF | 24 | 26 | |
15 | ![]() | Athletic Club | 24 | 26 | |
16 | ![]() | CA Osasuna | 24 | 25 | |
17 | ![]() | Real Zaragoza | 24 | 24 | |
18 | ![]() | RC Celta de Vigo | 24 | 20 | |
19 | ![]() | RCD Mallorca | 24 | 18 | |
20 | ![]() | RC Deportivo La Coruña | 24 | 16 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1920634.html#atletico+madrid+clinch+victories