Champions Real Madrid CF and Liga leaders FC Barcelona both went behind and came back to beat RC Deportivo La Coruña and Sevilla FC respectively.
Gonzalo Higuaín struck two minutes from time to earn Madrid a dramatic 2-1 victory over bottom club Deportivo, who had led for more than 70 minutes.
Just as in the first meeting at the Santiago Bernabéu, Riki put his side ahead, crashing his tenth goal of the season past Diego López at his near post. Depor's lead lasted longer this time round, but the outcome was the same. Kaká curled in beautifully from the edge of the box before, eventually, Cristiano Ronaldo provided a routine tap-in for Higuaín. Ángel di María was sent off for receiving two yellow cards late on.
The story was a similar one at the Camp Nou, where Barça youth graduate Alberto Botía's downward header handed Sevilla a half-time lead. Shortly after the break, though, David Villa headed a leveller from Dani Alves' terrific cross before Messi hit his 38th Liga goal of the season after a one-two with Cristian Tello.
Elsewhere, Jonas hit two as Valencia CF came back from 2-0 down to grab a point at Real Zaragoza, whose goalkeeper Leo Franco was dismissed midway through the second half.
RCD Mallorca slipped to a 3-1 defeat at home by Getafe CF as Adrian Colunga scored twice in the last eight minutes.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 27/03/2013 18:14 CET | |||||
23/02/2013 | |||||
| Barcelona | 2-1 | Sevilla | |||
Botía 42 | |||||
| Venue: Barcelona | |||||
23/02/2013 | |||||
| Deportivo | 1-2 | Real Madrid | |||
Riki 35 | |||||
| Venue: La Coruna | |||||
23/02/2013 | |||||
| Zaragoza | 2-2 | Valencia | |||
Apoño 5 (P), Hélder Postiga 32 | Jonas 36, 69 | ||||
| Venue: Zaragoza | |||||
23/02/2013 | |||||
| Mallorca | 1-3 | Getafe | |||
Dos Santos 24 | Diego Castro 71 (P), Adrián Colunga 82, 86 | ||||
| Venue: Palma de Mallorca | |||||
22/02/2013 | |||||
| Athletic | 1-3 | Real Sociedad | |||
Ibai Gómez 30 | |||||
| Venue: Bilbao | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 25 | 68 | ||
| 2 | Club Atlético de Madrid | 24 | 53 | ||
| 3 | Real Madrid CF | 25 | 52 | ||
| 4 | Málaga CF | 24 | 42 | ||
| 5 | Valencia CF | 25 | 41 | ||
| 6 | Real Sociedad de Fútbol | 25 | 40 | ||
| 7 | Rayo Vallecano de Madrid | 24 | 37 | ||
| 8 | Real Betis Balompié | 24 | 36 | ||
| 9 | Getafe CF | 25 | 35 | ||
| 10 | Levante UD | 24 | 34 | ||
| 11 | Sevilla FC | 25 | 32 | ||
| 12 | RCD Espanyol | 24 | 31 | ||
| 13 | Real Valladolid CF | 24 | 30 | ||
| 14 | Granada CF | 24 | 26 | ||
| 15 | Athletic Club | 25 | 26 | ||
| 16 | Real Zaragoza | 25 | 25 | ||
| 17 | CA Osasuna | 24 | 25 | ||
| 18 | RC Celta de Vigo | 24 | 20 | ||
| 19 | RCD Mallorca | 25 | 18 | ||
| 20 | RC Deportivo La Coruña | 25 | 16 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1924020.html#madrid+barcelona+earn+comeback+wins