After back-to-back defeats LOSC Lille Métropole returned to winning ways with a 1-0 victory at FC Lorient, as Olympique de Marseille were frustrated at home by Valenciennes FC.
Rudi Garcia's Lille were on the losing side last week despite scoring four goals, so were grateful Mathieu Debuchy's 76th-minute strike sufficed this time around. They are now seven points behind second-placed Montpellier Hérault FC, who meet leaders Paris Saint-Germain FC at Parc des Princes on Sunday.
Marseille are three points worse off after being pegged back by Valenciennes. Alou Diarra (16) put Didier Deschamps' side − who host FC Internazionale Milano in the UEFA Champions League round of 16 on Wednesday − in front, only for Gil to level early in the second half.
Toulouse FC moved up to seventh after a 3-0 success at AS Nancy-Lorraine courtesy of goals from Pantxi Serieix (9), Adrien Regattin (19) and Emmanuel Rivière (72), Dijon FCO won by the same scoreline against OGC Nice and an added-time strike by Sidney Govou earned Évian Thonon Gaillard FC a 2-2 draw with SM Caen.
The matches between FC Sochaux-Montbéliard and AJ Auxerre and AC Ajaccio and Stade Brestois 29 ended goalless.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 12/03/2012 14:57 CET | |||||
18/02/2012 | |||||
| Marseille | 1-1 | Valenciennes | |||
Diarra 16 | Gil 51 | ||||
| Venue: Marseille | |||||
18/02/2012 | |||||
| Sochaux | 0-0 | Auxerre | |||
| Venue: Montbeliard | |||||
18/02/2012 | |||||
| Dijon | 3-0 | Nice | |||
| Venue: Dijon | |||||
18/02/2012 | |||||
| Ajaccio | 0-0 | Brest | |||
| Venue: Ajaccio | |||||
18/02/2012 | |||||
| Lorient | 0-1 | Lille | |||
Debuchy 76 | |||||
| Venue: Lorient | |||||
18/02/2012 | |||||
| Nancy | 0-3 | Toulouse | |||
| Venue: Nancy | |||||
18/02/2012 | |||||
| Caen | 2-2 | Évian | |||
| Venue: Caen | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 23 | 50 | ||
| 2 | Montpellier Hérault SC | 23 | 49 | ||
| 3 | LOSC Lille Métropole | 23 | 42 | ||
| 4 | Olympique de Marseille | 23 | 39 | ||
| 5 | Olympique Lyonnais | 23 | 39 | ||
| 6 | Stade Rennais FC | 23 | 39 | ||
| 7 | Toulouse FC | 24 | 37 | ||
| 8 | AS Saint-Étienne | 22 | 36 | ||
| 9 | FC Girondins de Bordeaux | 23 | 33 | ||
| 10 | Valenciennes FC | 24 | 27 | ||
| 11 | FC Lorient | 23 | 27 | ||
| 12 | Stade Brestois 29 | 24 | 26 | ||
| 13 | Dijon FCO | 24 | 26 | ||
| 14 | Évian Thonon Gaillard FC | 23 | 24 | ||
| 15 | SM Caen | 23 | 24 | ||
| 16 | AS Nancy-Lorraine | 24 | 23 | ||
| 17 | AC Ajaccio | 24 | 23 | ||
| 18 | AJ Auxerre | 23 | 21 | ||
| 19 | OGC Nice | 24 | 20 | ||
| 20 | FC Sochaux-Montbéliard | 23 | 20 |
http://www.uefa.com/memberassociations/association=fra/news/newsid=1755007.html#lille+back+winning+ways+marseille+drop+points