
Olympique de Marseille recovered from their 4-1 midweek humbling against Olympique Lyonnais to record a 2-1 victory at Stade Brestois 29 and move within two points of Lyon at the summit.
Elie Baup's charges had been wobbling in their pursuit of the title, having won just twice in their previous eight league matches. They started positively in Brest, however, and took the lead when Souleymane Diawara turned in Joey Barton's inviting delivery after 34 minutes. Brest, who were defending an unbeaten home record, levelled courtesy of Charlison Benschop's header three minutes before the break.
The visitors were slow out of the blocks after the restart until Barton upped the tempo with a venomous right-footed effort, which Alexis Thebaux was equal to. The English midfielder would play a more definitive role moments later, though, teeing up André Ayew, whose left-footed strike left Thebaux with no chance.
Also on Sunday, Stade Rennais FC battled back from 2-0 down to prevail 3-2 at ES Troyes Aube Champagne, Julien Feret drawing the teams level after 81 minutes before Jonathan Pitroipa grabbed the decider a minute from the end. In the late kick-off, Benjamin Corgnet registered on the cusp of half-time to seal a 1-0 success for FC Lorient against Toulouse FC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 14/03/2013 11:51 CET | |||||
02/12/2012 | |||||
| Lorient | 1-0 | Toulouse | |||
Corgnet 45 | |||||
| Venue: Lorient | |||||
02/12/2012 | |||||
| Troyes | 2-3 | Rennes | |||
Alessandrini 48, Feret 81, Pitroipa 89 | |||||
| Venue: Troyes | |||||
02/12/2012 | |||||
| Brest | 1-2 | Marseille | |||
Benschop 42 | |||||
| Venue: Brest | |||||
01/12/2012 | |||||
| Bordeaux | 2-2 | Sochaux | |||
Roussillon 40 (o.g.), Gouffran 47 | Poujol 33, Marques Dias De Brito 87 | ||||
| Venue: Bordeaux | |||||
01/12/2012 | |||||
| Valenciennes | 1-0 | Reims | |||
Kadir 6 | |||||
| Venue: Valenciennes | |||||
01/12/2012 | |||||
| LOSC | 0-0 | Bastia | |||
| Venue: Lille | |||||
01/12/2012 | |||||
| Évian | 1-1 | Nancy | |||
Dja Djedjé 44 | Mollo 50 | ||||
| Venue: Annecy | |||||
01/12/2012 | |||||
| Nice | 2-1 | PSG | |||
Bautheac 76, Eysseric 86 | Ibrahimović 82 | ||||
| Venue: Nice | |||||
01/12/2012 | |||||
| Lyon | 1-0 | Montpellier | |||
Gomis 26 | |||||
| Venue: Lyon | |||||
30/11/2012 | |||||
| Ajaccio | 0-0 | St-Étienne | |||
| Venue: Ajaccio | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 15 | 31 | ||
| 2 | Olympique de Marseille | 15 | 29 | ||
| 3 | AS Saint-Étienne | 15 | 26 | ||
| 4 | Paris Saint-Germain FC | 15 | 26 | ||
| 5 | Valenciennes FC | 15 | 25 | ||
| 6 | FC Girondins de Bordeaux | 15 | 25 | ||
| 7 | Stade Rennais FC | 15 | 25 | ||
| 8 | Toulouse FC | 15 | 22 | ||
| 9 | OGC Nice | 15 | 22 | ||
| 10 | LOSC Lille | 15 | 21 | ||
| 11 | FC Lorient | 15 | 21 | ||
| 12 | SC Bastia | 15 | 18 | ||
| 13 | Montpellier Hérault SC | 15 | 17 | ||
| 14 | Stade Brestois 29 | 15 | 17 | ||
| 15 | Stade de Reims | 15 | 16 | ||
| 16 | AC Ajaccio * | 15 | 16 | ||
| 17 | Évian Thonon Gaillard FC | 15 | 16 | ||
| 18 | FC Sochaux-Montbéliard | 15 | 15 | ||
| 19 | ES Troyes AC | 15 | 8 | ||
| 20 | AS Nancy-Lorraine | 15 | 8 |
http://www.uefa.com/memberassociations/association=fra/news/newsid=1901412.html#marseille+overcome+brest+move+second