
After dropping seven points in their last four matches, Borussia Dortmund got back to winning ways with a 3-0 success against SC Freiburg.
Mario Götze (23), Robert Lewandowski (43) and Kevin Grosskreutz (78) scored the goals that enabled the Bundesliga pacesetters to stretch their lead to eight points with four matches left. Bayer 04 Leverkusen's faint hopes of catching Jürgen Klopp's men suffered a huge setback earlier in the day when they were humbled 5-1 by FC Bayern München, who were playing for the first time under caretaker coach Andries Jonker.
A Simon Rolfes own goal (7) set Bayern on their way, before Mario Gomez took his league tally to 22 league goals with a first-half hat-trick − his fifth in all competitions this season. Franck Ribéry applied the coup de grace (75), after Eren Derdiyok (67) had pulled one back, for a rout that took the home team back up to third, a point above Hannover 96.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
17/04/2011 | |||||
| Dortmund | 3-0 | Freiburg | |||
Götze 23, Lewandowski 43, Grosskreutz 78 | |||||
| Venue: Dortmund | |||||
17/04/2011 | |||||
| Bayern | 5-1 | Leverkusen | |||
Derdiyok 62 | |||||
| Venue: Munich | |||||
16/04/2011 | |||||
| Bremen | 1-1 | Schalke | |||
Wagner 59 | Edu 63 | ||||
| Venue: Bremen | |||||
16/04/2011 | |||||
| Hamburg | 0-0 | Hannover | |||
| Venue: Hamburg | |||||
16/04/2011 | |||||
| Hoffenheim | 1-0 | Eintracht | |||
Barbosa de Oliveira 78 | |||||
| Venue: Sinsheim | |||||
16/04/2011 | |||||
| Wolfsburg | 2-2 | St Pauli | |||
| Venue: Wolfsburg | |||||
16/04/2011 | |||||
| Kaiserslautern | 0-2 | Nürnberg | |||
| Venue: Kaiserslautern | |||||
16/04/2011 | |||||
| Köln | 1-3 | Stuttgart | |||
Novakovič 68 | Träsch 51, Harnik 53, Kuzmanović 63 (p) | ||||
| Venue: Cologne | |||||
15/04/2011 | |||||
| Mainz | 1-0 | Mönchengladbach | |||
Schürrle 87 | |||||
| Venue: Mainz | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Borussia Dortmund | ![]() | 30 | 69 | |
| 2 | Bayer 04 Leverkusen | 30 | 61 | ||
| 3 | FC Bayern München | 30 | 55 | ||
| 4 | Hannover 96 | 30 | 54 | ||
| 5 | 1. FSV Mainz 05 | 30 | 48 | ||
| 6 | 1. FC Nürnberg | 30 | 46 | ||
| 7 | Hamburger SV | 30 | 43 | ||
| 8 | SC Freiburg | 30 | 41 | ||
| 9 | TSG 1899 Hoffenheim | 30 | 40 | ||
| 10 | FC Schalke 04 | 30 | 40 | ||
| 11 | SV Werder Bremen | 30 | 35 | ||
| 12 | 1. FC Köln | 30 | 35 | ||
| 13 | 1. FC Kaiserslautern | 30 | 34 | ||
| 14 | VfB Stuttgart | 30 | 33 | ||
| 15 | Eintracht Frankfurt | 30 | 33 | ||
| 16 | VfL Wolfsburg | 30 | 29 | ||
| 17 | FC St Pauli | 30 | 29 | ||
| 18 | VfL Borussia Mönchengladbach | 30 | 26 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1620505.html#dortmund+edge+closer+bundesliga+crown