VfL Borussia Mönchengladbach missed the chance to go top of the Bundesliga after slipping to their first defeat of the season, a 1-0 loss away against FC Schalke 04.
Following an uneventful first half, the game sprung into life after the break and former Real Madrid CF forward Raúl González decided the outcome after 64 minutes. Raúl's second league goal of the season was enough to secure all three points for the hosts, who moved up into second courtesy of their third victory this term.
The day's other fixture between Hannover 96 and 1. FSV Mainz 05 finished 1-1, with the hosts now the only unbeaten side in Germany's top flight. They did not have it all their own way, though, Sami Allagui's second strike of the campaign giving the visitors the lead after just two minutes. Hannover responded on the half-hour, Mohammed Abdellaoue continuing his rich vein of form with a third in four league games to earn his side a share of the spoils.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 21/09/2011 16:32 CET | |||||
28/08/2011 | |||||
| Schalke | 1-0 | Mönchengladbach | |||
| Venue: Gelsenkirchen | |||||
28/08/2011 | |||||
| Hannover | 1-1 | Mainz | |||
Abdellaoue 30 | Allagui 2 | ||||
| Venue: Hannover | |||||
27/08/2011 | |||||
| Leverkusen | 0-0 | Dortmund | |||
| Venue: Leverkusen | |||||
27/08/2011 | |||||
| Kaiserslautern | 0-3 | Bayern | |||
Gomez 37 (p), 55, 69 | |||||
| Venue: Kaiserslautern | |||||
27/08/2011 | |||||
| Freiburg | 3-0 | Wolfsburg | |||
| Venue: Freiburg | |||||
27/08/2011 | |||||
| Hoffenheim | 1-2 | Bremen | |||
Roberto Firmino 37 | Arnautović 38, Rosenberg 83 | ||||
| Venue: Sinsheim | |||||
27/08/2011 | |||||
| Nürnberg | 1-0 | FC Augsburg | |||
Esswein 76 | |||||
| Venue: Nürnberg | |||||
27/08/2011 | |||||
| Hamburg | 3-4 | Köln | |||
| Venue: Hamburg | |||||
26/08/2011 | |||||
| Hertha | 1-0 | Stuttgart | |||
Raffael 86 | |||||
| Venue: Berlin | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 4 | 9 | ||
| 2 | FC Schalke 04 | 4 | 9 | ||
| 3 | SV Werder Bremen | 4 | 9 | ||
| 4 | Hannover 96 | 4 | 8 | ||
| 5 | VfL Borussia Mönchengladbach | 4 | 7 | ||
| 6 | Borussia Dortmund | 4 | 7 | ||
| 7 | 1. FSV Mainz 05 | 4 | 7 | ||
| 8 | Bayer 04 Leverkusen | 4 | 7 | ||
| 9 | TSG 1899 Hoffenheim | 4 | 6 | ||
| 10 | 1. FC Nürnberg | 4 | 6 | ||
| 11 | Hertha BSC Berlin | 4 | 5 | ||
| 12 | VfB Stuttgart | 4 | 4 | ||
| 13 | SC Freiburg | 4 | 4 | ||
| 14 | 1. FC Köln | 4 | 4 | ||
| 15 | VfL Wolfsburg | 4 | 3 | ||
| 16 | FC Augsburg | 4 | 2 | ||
| 17 | 1. FC Kaiserslautern | 4 | 2 | ||
| 18 | Hamburger SV | 4 | 1 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1669477.html#monchengladbach+miss+chance