FC Bayern München returned to winning ways in the Bundesliga with a routine 4-0 defeat of Hertha BSC Berlin as second-placed VfL Borussia Mönchengladbach drew against fellow challengers Bayer 04 Leverkusen.
Jupp Heynckes's side, who drew 0-0 at TSG Hoffenheim last time out, warmed up for Tuesday's UEFA Champions League trip to SSC Napoli with a victory that was secure within the opening 13 minutes thanks to strikes by Mario Gomez (5), Franck Ribéry (7) and Bastian Schweinsteiger. Gomez added his tenth league goal of the season from the penalty spot in the 69th minute.
Bayern are now five points clear of Mönchengladbach, who were denied maximum points by André Schürrle's 87th-minute equaliser for Leverkusen. The visitors had led 1-0 and trailed 2-1. VfB Stuttgart are a point further back after Shinji Okazaki (48) and Pavel Pogrebnyak's penalty (77) ensured a 2-0 home triumph against Hoffenheim.
Bayern received another boost when Kaiserslautern, second from bottom at kick-off, won the late game 2-1 in Gelsenkirchen. FC Schalke 04, who would have gone second with a win, lost to a Dorge Kouemaha goal (72) after Christian Tiffert (30) and Klaas Jan Huntelaar (62) had traded penalties.
Elsewhere, Mario Mandžukić's scored in either half to earn VfL Wolfsburg a 2-1 success against 1. FC Nürnberg while Jan-Ingwer Callsen-Bracker's late spot-kick away to 1. FSV Mainz 05 gave FC Augsburg their first Bundesliga win ever.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 02/11/2011 11:08 CET | |||||
15/10/2011 | |||||
| Schalke | 1-2 | Kaiserslautern | |||
Huntelaar 62 (p) | |||||
| Venue: Gelsenkirchen | |||||
15/10/2011 | |||||
| Stuttgart | 2-0 | Hoffenheim | |||
Okazaki 48, Pogrebnyak 77 (p) | |||||
| Venue: Stuttgart | |||||
15/10/2011 | |||||
| Bayern | 4-0 | Hertha | |||
Gomez 5, 69 (p), Ribéry 7, Schweinsteiger 13 | |||||
| Venue: Munich | |||||
15/10/2011 | |||||
| Mönchengladbach | 2-2 | Leverkusen | |||
| Venue: Monchengladbach | |||||
15/10/2011 | |||||
| Mainz | 0-1 | Augsburg | |||
Callsen-Bracker 88 (p) | |||||
| Venue: Mainz | |||||
15/10/2011 | |||||
| Wolfsburg | 2-1 | Nürnberg | |||
Mandžukić 24, 83 (p) | Eigler 70 | ||||
| Venue: Wolfsburg | |||||
14/10/2011 | |||||
| Bremen | 0-2 | Dortmund | |||
| Venue: Bremen | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 9 | 22 | ||
| 2 | VfL Borussia Mönchengladbach | 9 | 17 | ||
| 3 | Borussia Dortmund | 9 | 16 | ||
| 4 | VfB Stuttgart | 9 | 16 | ||
| 5 | SV Werder Bremen | 9 | 16 | ||
| 6 | FC Schalke 04 | 9 | 15 | ||
| 7 | Hannover 96 | 8 | 15 | ||
| 8 | Bayer 04 Leverkusen | 9 | 14 | ||
| 9 | TSG 1899 Hoffenheim | 9 | 13 | ||
| 10 | Hertha BSC Berlin | 9 | 12 | ||
| 11 | VfL Wolfsburg | 9 | 12 | ||
| 12 | 1. FC Nürnberg | 9 | 11 | ||
| 13 | 1. FC Köln | 8 | 10 | ||
| 14 | 1. FC Kaiserslautern | 9 | 8 | ||
| 15 | 1. FSV Mainz 05 | 9 | 8 | ||
| 16 | SC Freiburg | 8 | 7 | ||
| 17 | FC Augsburg | 9 | 7 | ||
| 18 | Hamburger SV | 8 | 4 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1696616.html#four+goal+bayern+extend+bundesliga+lead