Goals from Heung-Min Son and Ivo Iličević earned Hamburger SV only their second win of the season, but it was still not enough to move them off the foot of the Bundesliga on a day when 1. FC Köln also claimed a victory.
South Korean international Son headed the opener 12 minutes in at SC Freiburg before Papiss Demba Cissé equalised just after the interval. Croatia forward Iličević then secured the much-needed win for the visitors with 17 minutes remaining as he converted Gökhan Töre's neat pass to move the Rothosen level on points with Freiburg and FC Augsburg, who claimed a win at 1. FSV Mainz 05 on Saturday.
Lukas Podolski hit his fifth and sixth goals of the season to spur Köln to a 2-0 home win against Hannover 96 and move his team up to tenth in the table. Hannover remain in seventh after missing out on the three points which would have moved them up to second behind pacesetters FC Bayern München, who prevailed 4-0 against Hertha BSC Berlin on Saturday.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 18/10/2011 13:02 CET | |||||
16/10/2011 | |||||
| Köln | 2-0 | Hannover | |||
Podolski 24, 86 | |||||
| Venue: Cologne | |||||
16/10/2011 | |||||
| Freiburg | 1-2 | Hamburg | |||
Cissé 47 | Son 12, Iličević 73 | ||||
| Venue: Freiburg | |||||
15/10/2011 | |||||
| Schalke | 1-2 | Kaiserslautern | |||
Huntelaar 62 (p) | |||||
| Venue: Gelsenkirchen | |||||
15/10/2011 | |||||
| Stuttgart | 2-0 | Hoffenheim | |||
Okazaki 48, Pogrebnyak 77 (p) | |||||
| Venue: Stuttgart | |||||
15/10/2011 | |||||
| Bayern | 4-0 | Hertha | |||
Gomez 5, 69 (p), Ribéry 7, Schweinsteiger 13 | |||||
| Venue: Munich | |||||
15/10/2011 | |||||
| Mönchengladbach | 2-2 | Leverkusen | |||
| Venue: Monchengladbach | |||||
15/10/2011 | |||||
| Mainz | 0-1 | Augsburg | |||
Callsen-Bracker 88 (p) | |||||
| Venue: Mainz | |||||
15/10/2011 | |||||
| Wolfsburg | 2-1 | Nürnberg | |||
Mandžukić 24, 83 (p) | Eigler 70 | ||||
| Venue: Wolfsburg | |||||
14/10/2011 | |||||
| Bremen | 0-2 | Dortmund | |||
| Venue: Bremen | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 9 | 22 | ||
| 2 | VfL Borussia Mönchengladbach | 9 | 17 | ||
| 3 | Borussia Dortmund | 9 | 16 | ||
| 4 | VfB Stuttgart | 9 | 16 | ||
| 5 | SV Werder Bremen | 9 | 16 | ||
| 6 | FC Schalke 04 | 9 | 15 | ||
| 7 | Hannover 96 | 9 | 15 | ||
| 8 | Bayer 04 Leverkusen | 9 | 14 | ||
| 9 | TSG 1899 Hoffenheim | 9 | 13 | ||
| 10 | 1. FC Köln | 9 | 13 | ||
| 11 | Hertha BSC Berlin | 9 | 12 | ||
| 12 | VfL Wolfsburg | 9 | 12 | ||
| 13 | 1. FC Nürnberg | 9 | 11 | ||
| 14 | 1. FC Kaiserslautern | 9 | 8 | ||
| 15 | 1. FSV Mainz 05 | 9 | 8 | ||
| 16 | FC Augsburg | 9 | 7 | ||
| 17 | SC Freiburg | 9 | 7 | ||
| 18 | Hamburger SV | 9 | 7 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1696626.html#hamburg+rock+bottom+despite+freiburg