Borussia Dortmund may be struggling in the UEFA Champions League but are firing on all cylinders on the domestic scene as evidenced by their 5-0 defeat of 1. FC Köln.
Jürgen Klopp's side, who suffered a second successive defeat in Europe on Wednesday, raced into a 3-0 half-time lead thanks to goals by Shinji Kagawa, Marcel Schmelzer and Robert Lewandowski. The Polish international doubled his tally five minutes into the second half and Sebastian Kehl ensured a comfortable fourth consecutive league victory for the German champions, who have narrowed the gap on leaders FC Bayern München, to three points. Bayern travel to Hannover 96 on Sunday.
Like SV Werder Bremen, who had missed the chance to move on to 19 points on Friday after being held 1-1 at FC Augsburg, VfB Stuttgart and VfL Borussia Mönchengladbach also slipped two points behind Dortmund. Stuttgart had to twice come from behind to draw 2-2 at 1. FC Nürnberg while Mönchengladbach were sunk by Vedad Ibišević's solitary strike at TSG 1899 Hoffenheim.
Elsewhere, 1. FC Kaisersuatern were 1-0 winners against SC Freiburg, Hertha BSC Berlin were held 0-0 by 1. FSV Mainz 05 and Hamburger SV also drew, 1-1, against VfL Wolsburg.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 09/04/2012 13:12 CET | |||||
22/10/2011 | |||||
| Hamburg | 1-1 | Wolfsburg | |||
Petrić 56 | |||||
| Venue: Hamburg | |||||
22/10/2011 | |||||
| Kaiserslautern | 1-0 | Freiburg | |||
Shechter 75 | |||||
| Venue: Kaiserslautern | |||||
22/10/2011 | |||||
| Nürnberg | 2-2 | Stuttgart | |||
Simons 9, Wollscheid 70 | Kuzmanović 60 (P), Rodríguez 84 | ||||
| Venue: Nürnberg | |||||
22/10/2011 | |||||
| Hoffenheim | 1-0 | Mönchengladbach | |||
Ibišević 56 | |||||
| Venue: Sinsheim | |||||
22/10/2011 | |||||
| Dortmund | 5-0 | Köln | |||
Kagawa 7, Schmelzer 25, Lewandowski 44, 50, Kehl 66 | |||||
| Venue: Dortmund | |||||
22/10/2011 | |||||
| Hertha | 0-0 | Mainz | |||
| Venue: Berlin | |||||
21/10/2011 | |||||
| Augsburg | 1-1 | Bremen | |||
Pizarro 68 | |||||
| Venue: Augsburg | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 9 | 22 | ||
| 2 | Borussia Dortmund | 10 | 19 | ||
| 3 | VfB Stuttgart | 10 | 17 | ||
| 4 | SV Werder Bremen | 10 | 17 | ||
| 5 | VfL Borussia Mönchengladbach | 10 | 17 | ||
| 6 | TSG 1899 Hoffenheim | 10 | 16 | ||
| 7 | FC Schalke 04 | 9 | 15 | ||
| 8 | Hannover 96 | 9 | 15 | ||
| 9 | Bayer 04 Leverkusen | 9 | 14 | ||
| 10 | Hertha BSC Berlin | 10 | 13 | ||
| 11 | VfL Wolfsburg | 10 | 13 | ||
| 12 | 1. FC Köln | 10 | 13 | ||
| 13 | 1. FC Nürnberg | 10 | 12 | ||
| 14 | 1. FC Kaiserslautern | 10 | 11 | ||
| 15 | 1. FSV Mainz 05 | 10 | 9 | ||
| 16 | FC Augsburg | 10 | 8 | ||
| 17 | Hamburger SV | 10 | 8 | ||
| 18 | SC Freiburg | 10 | 7 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1703743.html#dortmund+five+while+rivals+stutter