
FC Bayern München continue to set the standard in the Bundesliga, stretching their lead to four points in style with a commanding 4-0 victory against 1. FC Nürnberg.
Mario Gomez scored his 49th and 50th league goals either side of first-half strikes by Bastian Schweinsteiger and Franck Ribéry. Bayern's eighth win of the domestic campaign – the fifth time they have scored at least four times this term – will leave them in good heart ahead of Wednesday's UEFA Champions League visit of SSC Napoli.
Last season's UEFA Champions League semi-finalists FC Schalke 04 capitalised on Borussia Dortmund's 1-1 draw at fifth-placed VfB Stuttgart to rise to second with a 3-1 win against TSG 1899 Hoffenheim. Klaas Jan Huntelaar scored twice in three second-half minutes after Vedad Ibišević (63) had equalised Raúl González's opening goal (28).
VfL Borussia Mönchengladbach and Werder Bremen joined Dortmund on 20 points with respective victories against Hannover 96 (2-1) and, in the late game, 1. FSV Mainz 05 (3-1). Finally, Hertha BSC Berlin clinched a 3-2 success at VfL Wolfsburg.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 01/11/2011 17:29 CET | |||||
29/10/2011 | |||||
| Mainz | 1-3 | Bremen | |||
Bungert 23 | |||||
| Venue: Mainz | |||||
29/10/2011 | |||||
| Stuttgart | 1-1 | Dortmund | |||
Tasci 22 | Piszczek 45+1 | ||||
| Venue: Stuttgart | |||||
29/10/2011 | |||||
| Bayern | 4-0 | Nürnberg | |||
Gomez 2, 68, Schweinsteiger 19, Ribéry 39 | |||||
| Venue: Munich | |||||
29/10/2011 | |||||
| Wolfsburg | 2-3 | Hertha | |||
Raffael 27, Kobiashvili 37 (p), Lasogga 85 | |||||
| Venue: Wolfsburg | |||||
29/10/2011 | |||||
| Schalke | 3-1 | Hoffenheim | |||
Raúl González 28, Huntelaar 73 (p), 76 | Ibišević 63 | ||||
| Venue: Gelsenkirchen | |||||
29/10/2011 | |||||
| Mönchengladbach | 2-1 | Hannover | |||
Reus 21, 50 | Pogatetz 26 | ||||
| Venue: Monchengladbach | |||||
28/10/2011 | |||||
| Freiburg | 0-1 | Leverkusen | |||
Ballack 2 | |||||
| Venue: Freiburg | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 11 | 25 | ||
| 2 | FC Schalke 04 | 11 | 21 | ||
| 3 | Borussia Dortmund | 11 | 20 | ||
| 4 | SV Werder Bremen | 11 | 20 | ||
| 5 | VfL Borussia Mönchengladbach | 11 | 20 | ||
| 6 | VfB Stuttgart | 11 | 18 | ||
| 7 | Hannover 96 | 11 | 18 | ||
| 8 | Bayer 04 Leverkusen | 11 | 17 | ||
| 9 | TSG 1899 Hoffenheim | 11 | 16 | ||
| 10 | Hertha BSC Berlin | 11 | 16 | ||
| 11 | VfL Wolfsburg | 11 | 13 | ||
| 12 | 1. FC Köln | 10 | 13 | ||
| 13 | 1. FC Nürnberg | 11 | 12 | ||
| 14 | 1. FC Kaiserslautern | 10 | 11 | ||
| 15 | 1. FSV Mainz 05 | 11 | 9 | ||
| 16 | FC Augsburg | 10 | 8 | ||
| 17 | Hamburger SV | 10 | 8 | ||
| 18 | SC Freiburg | 11 | 7 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1706494.html#gomez+reaches+half+century+bayern+stretch+lead