Lukas Podolski's first-half double inspired 1. FC Köln to a 3-0 win against FC Augsburg, on a day when ten-man Hamburger SV were held to a 1-1 draw with 1. FC Kaiserslautern.
Köln raced into a 2-0 lead inside 24 minutes as Podolski notched his seventh and eighth goals of the season, the second a penalty, before Poland international Sławomir Peszko completed the scoring early in the second half. The result lifted the hosts to 11th, while Augsburg dropped to 17th.
One place higher and just outside the automatic relegation berths are Hamburg, after Thorsten Fink's charges recovered from going a man and a goal down to seal a point. Slobodan Rajković was dismissed on 22 minutes and things got worse for the home side when Pierre de Wit (38) put Kaiserslautern ahead. José Paolo Guerrero responded with 25 minutes remaining, however, as Hamburg stretched their unbeaten run to three games.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 01/11/2011 17:40 CET | |||||
30/10/2011 | |||||
| Hamburg | 1-1 | Kaiserslautern | |||
Guerrero 65 | de Wit 38 | ||||
| Venue: Hamburg | |||||
30/10/2011 | |||||
| Köln | 3-0 | Augsburg | |||
| Venue: Cologne | |||||
29/10/2011 | |||||
| Mainz | 1-3 | Bremen | |||
Bungert 23 | |||||
| Venue: Mainz | |||||
29/10/2011 | |||||
| Stuttgart | 1-1 | Dortmund | |||
Tasci 22 | Piszczek 45+1 | ||||
| Venue: Stuttgart | |||||
29/10/2011 | |||||
| Bayern | 4-0 | Nürnberg | |||
Gomez 2, 68, Schweinsteiger 19, Ribéry 39 | |||||
| Venue: Munich | |||||
29/10/2011 | |||||
| Wolfsburg | 2-3 | Hertha | |||
Raffael 27, Kobiashvili 37 (p), Lasogga 85 | |||||
| Venue: Wolfsburg | |||||
29/10/2011 | |||||
| Schalke | 3-1 | Hoffenheim | |||
Raúl González 28, Huntelaar 73 (p), 76 | Ibišević 63 | ||||
| Venue: Gelsenkirchen | |||||
29/10/2011 | |||||
| Mönchengladbach | 2-1 | Hannover | |||
Reus 21, 50 | Pogatetz 26 | ||||
| Venue: Monchengladbach | |||||
28/10/2011 | |||||
| Freiburg | 0-1 | Leverkusen | |||
Ballack 2 | |||||
| Venue: Freiburg | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 11 | 25 | ||
| 2 | FC Schalke 04 | 11 | 21 | ||
| 3 | Borussia Dortmund | 11 | 20 | ||
| 4 | SV Werder Bremen | 11 | 20 | ||
| 5 | VfL Borussia Mönchengladbach | 11 | 20 | ||
| 6 | VfB Stuttgart | 11 | 18 | ||
| 7 | Hannover 96 | 11 | 18 | ||
| 8 | Bayer 04 Leverkusen | 11 | 17 | ||
| 9 | TSG 1899 Hoffenheim | 11 | 16 | ||
| 10 | Hertha BSC Berlin | 11 | 16 | ||
| 11 | 1. FC Köln | 11 | 16 | ||
| 12 | VfL Wolfsburg | 11 | 13 | ||
| 13 | 1. FC Kaiserslautern | 11 | 12 | ||
| 14 | 1. FC Nürnberg | 11 | 12 | ||
| 15 | 1. FSV Mainz 05 | 11 | 9 | ||
| 16 | Hamburger SV | 11 | 9 | ||
| 17 | FC Augsburg | 11 | 8 | ||
| 18 | SC Freiburg | 11 | 7 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1706509.html#podolski+propels+koln+victory+against+augsburg