Mario Gomez scored his sixth goal in three competitive matches as FC Bayern München restored their five-point lead at the top of the Bundesliga, on a day when FC Schalke 04 were held to a 2-2 draw at Hannover 96.
Gomez registered twice against 1. FC Nürnberg last weekend before hitting a first-half hat-trick in Bayern's 3-2 UEFA Champions League triumph against SSC Napoli, and the Germany forward was it again on Sunday, finding the net with 16 minutes gone against FC Augsburg to rack up his 13th league goal this term.
The match was effectively put out of reach when Franck Ribéry doubled the visitors' advantage (28), but the promoted outfit still managed to reply through Hajime Hosogai (59).
Their ninth league win of the campaign took Bayern five points clear of Borussia Dortmund, SV Werder Bremen and Borussia Mönchengladbach, with Schalke a further point behind after their meeting with Hannover.
Huub Stevens's side were pegged back by a Kyriakos Papadopoulos own goal (29) three minutes after having taken the lead and then required Teemu Pukki's second effort of the game (73) to cancel out Mohammed Abdellaoue's eighth Bundesliga strike this term just before the hour mark.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 06/11/2011 19:38 CET | |||||
06/11/2011 | |||||
| Augsburg | 1-2 | Bayern | |||
Hosogai 59 | |||||
| Venue: Augsburg | |||||
06/11/2011 | |||||
| Hannover | 2-2 | Schalke | |||
Papadopoulos 29 (o.g.), Abdellaoue 59 | Pukki 26, 73 | ||||
| Venue: Hannover | |||||
05/11/2011 | |||||
| Leverkusen | 2-2 | Hamburg | |||
Westermann 34, Jansen 57 | |||||
| Venue: Leverkusen | |||||
05/11/2011 | |||||
| Bremen | 3-2 | Köln | |||
Pizarro 49, 54 (p), 86 | |||||
| Venue: Bremen | |||||
05/11/2011 | |||||
| Hoffenheim | 1-1 | Kaiserslautern | |||
Ibišević 33 | Kouemaha 73 | ||||
| Venue: Sinsheim | |||||
05/11/2011 | |||||
| Nürnberg | 1-2 | Freiburg | |||
Frantz 32 | |||||
| Venue: Nürnberg | |||||
05/11/2011 | |||||
| Hertha | 1-2 | Mönchengladbach | |||
Ramos 18 | Reus 33, 55 | ||||
| Venue: Berlin | |||||
05/11/2011 | |||||
| Dortmund | 5-1 | Wolfsburg | |||
Götze 12, 78, Kagawa 45, Bender 61, Lewandowski 66 | Hleb 59 | ||||
| Venue: Dortmund | |||||
04/11/2011 | |||||
| Mainz | 3-1 | Stuttgart | |||
Ujah 53, 64, Ivanschitz 60 (p) | Cacau 50 | ||||
| Venue: Mainz | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 12 | 28 | ||
| 2 | Borussia Dortmund | 12 | 23 | ||
| 3 | SV Werder Bremen | 12 | 23 | ||
| 4 | VfL Borussia Mönchengladbach | 12 | 23 | ||
| 5 | FC Schalke 04 | 12 | 22 | ||
| 6 | Hannover 96 | 12 | 19 | ||
| 7 | VfB Stuttgart | 12 | 18 | ||
| 8 | Bayer 04 Leverkusen | 12 | 18 | ||
| 9 | TSG 1899 Hoffenheim | 12 | 17 | ||
| 10 | Hertha BSC Berlin | 12 | 16 | ||
| 11 | 1. FC Köln | 12 | 16 | ||
| 12 | 1. FC Kaiserslautern | 12 | 13 | ||
| 13 | VfL Wolfsburg | 12 | 13 | ||
| 14 | 1. FSV Mainz 05 | 12 | 12 | ||
| 15 | 1. FC Nürnberg | 12 | 12 | ||
| 16 | Hamburger SV | 12 | 10 | ||
| 17 | SC Freiburg | 12 | 10 | ||
| 18 | FC Augsburg | 12 | 8 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1713539.html#gomez+strikes+again+bayern+march