FC Bayern München proved incapable of reclaiming top spot in the Bundesliga after slipping to a 3-2 defeat at 1. FSV Mainz 05, their second consecutive domestic reverse.
Jupp Heynckes' men lost to Borussia Dortmund last weekend and they now trail the champions and VfL Borussia Mönchengladbach by a point following their latest setback. Andreas Ivanschitz rounded Manuel Neuer to give Mainz the lead after ten minutes and, although Daniel Van Buyten then headed Bayern level (56), Marco Caligiuri (65) and Niko Bungert (74) put the hosts in a strong position. Van Buyten nodded in five minutes later to restore Bayern's hopes, but Mainz held firm to climb to 13th.
Also on Sunday, SV Werder Bremen lifted themselves to fourth, two points shy of Bayern, courtesy of a 2-0 win against VfB Stuttgart, Aaron Hunt (57) and Naldo (67) serving up the ideal response to Bremen's 5-0 defeat at Mönchengladbach last time out.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 30/11/2011 11:34 CET | |||||
27/11/2011 | |||||
| Mainz | 3-2 | Bayern | |||
Ivanschitz 10, Caligiuri 65, Bungert 74 | Van Buyten 56, 79 | ||||
| Venue: Mainz | |||||
27/11/2011 | |||||
| Bremen | 2-0 | Stuttgart | |||
| Venue: Bremen | |||||
26/11/2011 | |||||
| Hannover | 1-1 | Hamburg | |||
Schlaudraff 79 | Bruma 64 | ||||
| Venue: Hannover | |||||
26/11/2011 | |||||
| Augsburg | 2-0 | Wolfsburg | |||
| Venue: Augsburg | |||||
26/11/2011 | |||||
| Nürnberg | 1-0 | Kaiserslautern | |||
Chandler 13 | |||||
| Venue: Nürnberg | |||||
26/11/2011 | |||||
| Dortmund | 2-0 | Schalke | |||
Lewandowski 16, Felipe Santana 61 | |||||
| Venue: Dortmund | |||||
26/11/2011 | |||||
| Hertha | 3-3 | Leverkusen | |||
Lasogga 7, 82, Ömer Toprak 17 (o.g.) | Derdiyok 24, 64, 79 | ||||
| Venue: Berlin | |||||
26/11/2011 | |||||
| Hoffenheim | 1-1 | Freiburg | |||
Roberto Firmino 24 | Dembélé 90 | ||||
| Venue: Sinsheim | |||||
25/11/2011 | |||||
| Köln | 0-3 | Mönchengladbach | |||
| Venue: Cologne | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 14 | 29 | ||
| 2 | VfL Borussia Mönchengladbach | 14 | 29 | ||
| 3 | FC Bayern München | 14 | 28 | ||
| 4 | SV Werder Bremen | 14 | 26 | ||
| 5 | FC Schalke 04 | 14 | 25 | ||
| 6 | Bayer 04 Leverkusen | 14 | 22 | ||
| 7 | VfB Stuttgart | 14 | 21 | ||
| 8 | Hannover 96 | 14 | 20 | ||
| 9 | TSG 1899 Hoffenheim | 14 | 18 | ||
| 10 | Hertha BSC Berlin | 14 | 18 | ||
| 11 | 1. FC Köln | 13 | 16 | ||
| 12 | VfL Wolfsburg | 14 | 16 | ||
| 13 | 1. FSV Mainz 05 | 13 | 15 | ||
| 14 | 1. FC Nürnberg | 14 | 15 | ||
| 15 | Hamburger SV | 14 | 14 | ||
| 16 | 1. FC Kaiserslautern | 14 | 13 | ||
| 17 | SC Freiburg | 14 | 12 | ||
| 18 | FC Augsburg | 14 | 11 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1722434.html#bayern+lose+bundesliga+grip+mainz