VfL Borussia Mönchengladbach would have reclaimed the Bundesliga summit for the first time since round three with a win at lowly FC Augsburg but came unstuck against the bottom side, coached by their one-time boss Jos Luhukay. Jan-Ingwer Callsen-Bracker's deflected free-kick early in the second half ended Mönchengladbach's six-match unbeaten run.
SV Werder Bremen are just a point behind fourth-placed Gladbach after a 4-1 home win against VfL Wolfsburg. First-half goals from Sokratis Papastathopoulos and Claudio Pizarro were followed by strikes after the interval by Markus Rosenberg and Marko Arnautović.
1. FC Köln also scored four, without conceding, as Christian Clemens and Lukas Podolski each scored twice against SC Freiburg, while Vedad Ibišević hit two in TSG 1899 Hoffenheim's 2-0 success at 1. FC Nürnberg. Elsewhere, 1. FSV Mainz 05 were held to a goalless draw by Hamburger SV like Bayer 04 Leverkusen at Hannover 96.
FC Schalke 04 remain joint-top with FC Bayern München, who go to VfB Stuttgart on Sunday, after moving on to 31 points with a 2-0 victory at Hertha BSC Berlin on Friday night. Klaas-Jan Huntelaar won the match with his 14th goal in 15 Bundesliga matches. Borussia Dortmund, a point behind the leaders, host 1. FC Kaiserslautern on Sunday.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 13/12/2011 17:01 CET | |||||
10/12/2011 | |||||
| Hannover | 0-0 | Leverkusen | |||
| Venue: Hannover | |||||
10/12/2011 | |||||
| Augsburg | 1-0 | Mönchengladbach | |||
| Venue: Augsburg | |||||
10/12/2011 | |||||
| Köln | 4-0 | Freiburg | |||
| Venue: Cologne | |||||
10/12/2011 | |||||
| Mainz | 0-0 | Hamburg | |||
| Venue: Mainz | |||||
10/12/2011 | |||||
| Bremen | 4-1 | Wolfsburg | |||
Papastathopoulos 18, Pizarro 45, Rosenberg 55, Arnautović 71 | Schäfer 86 | ||||
| Venue: Bremen | |||||
10/12/2011 | |||||
| Nürnberg | 0-2 | Hoffenheim | |||
Ibišević 39, 56 | |||||
| Venue: Nürnberg | |||||
09/12/2011 | |||||
| Hertha | 1-2 | Schalke | |||
Ramos 25 | |||||
| Venue: Berlin | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 15 | 31 | ||
| 2 | FC Schalke 04 | 16 | 31 | ||
| 3 | Borussia Dortmund | 15 | 30 | ||
| 4 | VfL Borussia Mönchengladbach | 16 | 30 | ||
| 5 | SV Werder Bremen | 16 | 29 | ||
| 6 | Bayer 04 Leverkusen | 16 | 26 | ||
| 7 | VfB Stuttgart | 15 | 22 | ||
| 8 | Hannover 96 | 16 | 22 | ||
| 9 | TSG 1899 Hoffenheim | 16 | 21 | ||
| 10 | 1. FC Köln | 15 | 20 | ||
| 11 | Hertha BSC Berlin | 16 | 19 | ||
| 12 | Hamburger SV | 16 | 18 | ||
| 13 | 1. FSV Mainz 05 | 15 | 17 | ||
| 14 | VfL Wolfsburg | 16 | 17 | ||
| 15 | 1. FC Nürnberg | 16 | 15 | ||
| 16 | 1. FC Kaiserslautern | 15 | 14 | ||
| 17 | FC Augsburg | 16 | 14 | ||
| 18 | SC Freiburg | 16 | 13 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1731801.html#augsburg+burst+monchengladbachs+bubble