Mario Gomez's 14th and 15th league goals of the season secured a 2-1 win at ten-man VfB Stuttgart as Bundesliga leaders FC Bayern München took full advantage of Borussia Dortmund's 1-1 home draw with 1. FC Kaiserslautern.
Jürgen Klopp's second-placed Dortmund faltered in Sunday's early game after Shinji Kagawa had put them ahead on 27 minutes. Olcay Sahan's spectacular volley brought it level before Mario Götze smashed against the crossbar late on as the hosts failed to engineer a win.
Bayern benefited from their rivals' result as they came from behind to go three points clear at the summit. Christian Gentner fired Stuttgart in front after six minutes, but they were pegged back by Gomez seven minutes later and lost Cristian Molinaro to a red card just before the half-hour.
Gomez then struck again 12 minutes into the second half as Jupp Heynckes' men also made the most of high-flying VfL Borussia Mönchengladbach's defeat at FC Augsburg on Saturday.
©UEFA.com 1998-2017. All rights reserved.
Home | Away | ||||
---|---|---|---|---|---|
Last updated: 13/12/2011 17:51 CET | |||||
11/12/2011 | |||||
Stuttgart | ![]() | 1-2 | ![]() | Bayern | |
Gentner 6 | Gomez 13, 57 | ||||
Venue: Stuttgart | |||||
11/12/2011 | |||||
Dortmund | ![]() | 1-1 | ![]() | Kaiserslautern | |
Kagawa 27 | Sahan 60 | ||||
Venue: Dortmund | |||||
10/12/2011 | |||||
Hannover | ![]() | 0-0 | ![]() | Leverkusen | |
Venue: Hannover | |||||
10/12/2011 | |||||
Augsburg | ![]() | 1-0 | ![]() | Mönchengladbach | |
Venue: Augsburg | |||||
10/12/2011 | |||||
Köln | ![]() | 4-0 | ![]() | Freiburg | |
Venue: Cologne | |||||
10/12/2011 | |||||
Mainz | ![]() | 0-0 | ![]() | Hamburg | |
Venue: Mainz | |||||
10/12/2011 | |||||
Bremen | ![]() | 4-1 | ![]() | Wolfsburg | |
Papastathopoulos 18, Pizarro 45, Rosenberg 55, Arnautović 71 | Schäfer 86 | ||||
Venue: Bremen | |||||
10/12/2011 | |||||
Nürnberg | ![]() | 0-2 | ![]() | Hoffenheim | |
Ibišević 39, 56 | |||||
Venue: Nürnberg | |||||
09/12/2011 | |||||
Hertha | ![]() | 1-2 | ![]() | Schalke | |
Ramos 25 | |||||
Venue: Berlin |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 16 | 34 | |
2 | ![]() | Borussia Dortmund | 16 | 31 | |
3 | ![]() | FC Schalke 04 | 16 | 31 | |
4 | ![]() | VfL Borussia Mönchengladbach | 16 | 30 | |
5 | ![]() | SV Werder Bremen | 16 | 29 | |
6 | ![]() | Bayer 04 Leverkusen | 16 | 26 | |
7 | ![]() | VfB Stuttgart | 16 | 22 | |
8 | ![]() | Hannover 96 | 16 | 22 | |
9 | ![]() | TSG 1899 Hoffenheim | 16 | 21 | |
10 | ![]() | 1. FC Köln | 15 | 20 | |
11 | ![]() | Hertha BSC Berlin | 16 | 19 | |
12 | ![]() | Hamburger SV | 16 | 18 | |
13 | ![]() | 1. FSV Mainz 05 | 15 | 17 | |
14 | ![]() | VfL Wolfsburg | 16 | 17 | |
15 | ![]() | 1. FC Kaiserslautern | 16 | 15 | |
16 | ![]() | 1. FC Nürnberg | 16 | 15 | |
17 | ![]() | FC Augsburg | 16 | 14 | |
18 | ![]() | SC Freiburg | 16 | 13 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1731803.html#bayern+stretch+lead+dormund+slip