
SV Werder Bremen's hopes of breaking into the top four took a dent at SC Freiburg as the Bundesliga's bottom club twice came from behind to secure a 2-2 draw.
Claudio Pizarro fired the visitors in front in either half only for Cedric Makiadi to head in for Freiburg on 32 minutes before Jonathan Schmid rifled in a second equaliser 20 minutes from time. As a result, Bremen lie eight points behind fourth-placed VfL Borussia Mönchengladbach, with Freiburg three points from safety.
Two places above Freiburg, fellow strugglers 1. FC Kaiserslautern were beaten 1-0 at home by 1. FC Köln after losing Ariel Borysiuk to a second yellow card five minutes before the interval. Odise Roshi struck the winner for Köln with 18 minutes remaining.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 22/02/2012 15:45 CET | |||||
05/02/2012 | |||||
| Kaiserslautern | 0-1 | Köln | |||
Roshi 72 | |||||
| Venue: Kaiserslautern | |||||
05/02/2012 | |||||
| Freiburg | 2-2 | Bremen | |||
Makiadi 32, Schmid 70 | Pizarro 29, 47 | ||||
| Venue: Freiburg | |||||
04/02/2012 | |||||
| Hamburg | 1-1 | Bayern | |||
Sala 23 | Olić 71 | ||||
| Venue: Hamburg | |||||
04/02/2012 | |||||
| Schalke | 1-1 | Mainz | |||
Obasi 59 | Zidan 15 | ||||
| Venue: Gelsenkirchen | |||||
04/02/2012 | |||||
| Hoffenheim | 2-2 | Augsburg | |||
| Venue: Sinsheim | |||||
04/02/2012 | |||||
| Leverkusen | 2-2 | Stuttgart | |||
| Venue: Leverkusen | |||||
04/02/2012 | |||||
| Hertha | 0-1 | Hannover | |||
Abdellaoue 68 | |||||
| Venue: Berlin | |||||
04/02/2012 | |||||
| Wolfsburg | 0-0 | Mönchengladbach | |||
| Venue: Wolfsburg | |||||
03/02/2012 | |||||
| Nürnberg | 0-2 | Dortmund | |||
| Venue: Nürnberg | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 20 | 43 | ||
| 2 | FC Bayern München | 20 | 41 | ||
| 3 | FC Schalke 04 | 20 | 41 | ||
| 4 | VfL Borussia Mönchengladbach | 20 | 40 | ||
| 5 | SV Werder Bremen | 20 | 32 | ||
| 6 | Bayer 04 Leverkusen | 20 | 31 | ||
| 7 | Hannover 96 | 20 | 30 | ||
| 8 | TSG 1899 Hoffenheim | 20 | 24 | ||
| 9 | 1. FC Köln | 20 | 24 | ||
| 10 | VfL Wolfsburg | 20 | 24 | ||
| 11 | VfB Stuttgart | 20 | 23 | ||
| 12 | Hamburger SV | 20 | 23 | ||
| 13 | 1. FSV Mainz 05 | 20 | 22 | ||
| 14 | 1. FC Nürnberg | 20 | 21 | ||
| 15 | Hertha BSC Berlin | 20 | 20 | ||
| 16 | 1. FC Kaiserslautern | 20 | 18 | ||
| 17 | FC Augsburg | 20 | 17 | ||
| 18 | SC Freiburg | 20 | 17 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1747742.html#bremen+frustrated+freiburg