FC Augsburg are second from bottom in the Bundesliga following a 0-0 draw with 1. FC Nürnberg, while Hamburger SV ran out 1-0 winners at 1. FC Köln.
Augsburg, without a league win since a 1-0 triumph against VfL Borussia Mönchengladbach on 10 December, are now a point above SC Freiburg, who prop up the standings.
Hamburg lie tenth, meanwhile, after seeing off Köln by the narrowest of margins to leapfrog their hosts. Thorsten Fink's team prevailed thanks to José Paolo Guerrero's effort two minutes from time – his sixth league strike this term.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 22/02/2012 15:46 CET | |||||
12/02/2012 | |||||
| Köln | 0-1 | Hamburg | |||
Guerrero 88 | |||||
| Venue: Cologne | |||||
12/02/2012 | |||||
| Augsburg | 0-0 | Nürnberg | |||
| Venue: Augsburg | |||||
11/02/2012 | |||||
| Mönchengladbach | 3-0 | Schalke | |||
| Venue: Monchengladbach | |||||
11/02/2012 | |||||
| Dortmund | 1-0 | Leverkusen | |||
Kagawa 45 | |||||
| Venue: Dortmund | |||||
11/02/2012 | |||||
| Mainz | 1-1 | Hannover | |||
Zidan 7 | Sobiech 89 | ||||
| Venue: Mainz | |||||
11/02/2012 | |||||
| Stuttgart | 5-0 | Hertha | |||
| Venue: Stuttgart | |||||
11/02/2012 | |||||
| Bayern | 2-0 | Kaiserslautern | |||
| Venue: Munich | |||||
11/02/2012 | |||||
| Bremen | 1-1 | Hoffenheim | |||
Arnautović 90 | |||||
| Venue: Bremen | |||||
10/02/2012 | |||||
| Wolfsburg | 3-2 | Freiburg | |||
| Venue: Wolfsburg | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 21 | 46 | ||
| 2 | FC Bayern München | 21 | 44 | ||
| 3 | VfL Borussia Mönchengladbach | 21 | 43 | ||
| 4 | FC Schalke 04 | 21 | 41 | ||
| 5 | SV Werder Bremen | 21 | 33 | ||
| 6 | Bayer 04 Leverkusen | 21 | 31 | ||
| 7 | Hannover 96 | 21 | 31 | ||
| 8 | VfL Wolfsburg | 21 | 27 | ||
| 9 | VfB Stuttgart | 21 | 26 | ||
| 10 | Hamburger SV | 21 | 26 | ||
| 11 | TSG 1899 Hoffenheim | 21 | 25 | ||
| 12 | 1. FC Köln | 21 | 24 | ||
| 13 | 1. FSV Mainz 05 | 21 | 23 | ||
| 14 | 1. FC Nürnberg | 21 | 22 | ||
| 15 | Hertha BSC Berlin | 21 | 20 | ||
| 16 | 1. FC Kaiserslautern | 21 | 18 | ||
| 17 | FC Augsburg | 21 | 18 | ||
| 18 | SC Freiburg | 21 | 17 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1750570.html#hamburg+clinch+late+koln