
FC Schalke 04 returned to winning ways in emphatic fashion by dispatching VfL Wolfsburg 4-0 to haul themselves back within five points of leaders Borussia Dortmund.
Having taken one point from their last two Bundesliga outings, Huub Stevens' side needed a victory to revive their title bid ahead of next Sunday's game against third-placed FC Bayern München. Raúl González opened the scoring for the fourth-placed hosts against Wolfsburg and Klaas-Jan Huntelaar struck twice either side of a Joel Matip effort to lift himself level with Bayern's Mario Gomez atop the division's scoring charts on 18 goals apiece.
In Sunday's other match, Hannover 96 downed VfB Stuttgart 4-2. Karim Haggui, Mame Diouf, Christian Pander and Lars Stindl gave the home side a healthy advantage before Stuttgart reduced the deficit late on through Martin Harnik and Shinji Okazaki.
©UEFA.com 1998-2012. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 22/02/2012 15:47 CET | |||||
19/02/2012 | |||||
| Hannover | 4-2 | Stuttgart | |||
| Venue: Hannover | |||||
19/02/2012 | |||||
| Schalke | 4-0 | Wolfsburg | |||
Raúl González 10, Huntelaar 15, 72, Matip 49 | |||||
| Venue: Gelsenkirchen | |||||
18/02/2012 | |||||
| Freiburg | 0-0 | Bayern | |||
| Venue: Freiburg | |||||
18/02/2012 | |||||
| Hamburg | 1-3 | Bremen | |||
Petrić 76 | Marin 9, Trybull 45, Arnautović 86 | ||||
| Venue: Hamburg | |||||
18/02/2012 | |||||
| Leverkusen | 4-1 | Augsburg | |||
Koo 50 | |||||
| Venue: Leverkusen | |||||
18/02/2012 | |||||
| Hertha | 0-1 | Dortmund | |||
Grosskreutz 66 | |||||
| Venue: Berlin | |||||
18/02/2012 | |||||
| Kaiserslautern | 1-2 | Mönchengladbach | |||
Jessen 63 | |||||
| Venue: Kaiserslautern | |||||
18/02/2012 | |||||
| Nürnberg | 2-1 | Köln | |||
Novakovič 66 | |||||
| Venue: Nürnberg | |||||
17/02/2012 | |||||
| Hoffenheim | 1-1 | Mainz | |||
Noveski 9 (o.g.) | Zidan 29 | ||||
| Venue: Sinsheim | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 22 | 49 | ||
| 2 | VfL Borussia Mönchengladbach | 22 | 46 | ||
| 3 | FC Bayern München | 22 | 45 | ||
| 4 | FC Schalke 04 | 22 | 44 | ||
| 5 | SV Werder Bremen | 22 | 36 | ||
| 6 | Bayer 04 Leverkusen | 22 | 34 | ||
| 7 | Hannover 96 | 22 | 34 | ||
| 8 | VfL Wolfsburg | 22 | 27 | ||
| 9 | VfB Stuttgart | 22 | 26 | ||
| 10 | TSG 1899 Hoffenheim | 22 | 26 | ||
| 11 | Hamburger SV | 22 | 26 | ||
| 12 | 1. FC Nürnberg | 22 | 25 | ||
| 13 | 1. FSV Mainz 05 | 22 | 24 | ||
| 14 | 1. FC Köln | 22 | 24 | ||
| 15 | Hertha BSC Berlin | 22 | 20 | ||
| 16 | 1. FC Kaiserslautern | 22 | 18 | ||
| 17 | FC Augsburg | 22 | 18 | ||
| 18 | SC Freiburg | 22 | 18 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1755038.html#schalke+stay+touch+with+wolfsburg