FC Bayern München moved to within two points of leaders Borussia Dortmund thanks to a 2-1 victory against Hannover 96.
Goals in either half by Toni Kroos and Mario Gomez ‒ his ninth in his last five matches ‒ ensured Jupp Heynckes's charges, who conceded Didier Ya Konan's strike (74), warmed up for Wednesday's UEFA Champions League quarter-final first leg at Olympique de Marseille with a third successive Bundesliga win.
VfL Borussia Mönchengladbach failed to keep pace with the top two after losing at home to TSG 1899 Hoffenheim. Though Marco Reus marked his 90th Bundesliga appearance for the hosts with his 15th goal of the season, two in three minutes by Roberto Firmino (77) and Boris Vukčević (79) turned the match on its head.
FC Schalke 04 replaced Mönchengladbach in third after Klaas-Jan Huntelaar scored twice in a 2-0 defeat of Bayer 04 Leverkusen, his 21st and 22nd league goals of the campaign.
Elsewhere, a third win in four unbeaten fixtures – 2-0 against 1. FC Kaiserslautern – lifted SC Freiburg out of the bottom three, and two goals from Adrián Ramos helped second-from-last Hertha BSC Berlin seal a 3-1 success at 1. FSV Mainz 05. Paul Verhaegh grabbed a last-gasp leveller for FC Augsburg at SV Werder Bremen.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 02/04/2012 13:54 CET | |||||
24/03/2012 | |||||
| Schalke | 2-0 | Leverkusen | |||
Huntelaar 18, 86 | |||||
| Venue: Gelsenkirchen | |||||
24/03/2012 | |||||
| Freiburg | 2-0 | Kaiserslautern | |||
| Venue: Freiburg | |||||
24/03/2012 | |||||
| Mönchengladbach | 1-2 | Hoffenheim | |||
Reus 38 | Roberto Firmino 77, Vukcevic 79 | ||||
| Venue: Monchengladbach | |||||
24/03/2012 | |||||
| Bremen | 1-1 | Augsburg | |||
Füllkrug 61 | Verhaegh 90+2 | ||||
| Venue: Bremen | |||||
24/03/2012 | |||||
| Mainz | 1-3 | Hertha | |||
Ben-Hatira 41, Ramos 52, 69 | |||||
| Venue: Mainz | |||||
24/03/2012 | |||||
| Bayern | 2-1 | Hannover | |||
Konan Ya 74 | |||||
| Venue: Munich | |||||
23/03/2012 | |||||
| Wolfsburg | 2-1 | Hamburg | |||
Berg 47 | |||||
| Venue: Wolfsburg | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 26 | 59 | ||
| 2 | FC Bayern München | 27 | 57 | ||
| 3 | FC Schalke 04 | 27 | 53 | ||
| 4 | VfL Borussia Mönchengladbach | 27 | 51 | ||
| 5 | Bayer 04 Leverkusen | 27 | 40 | ||
| 6 | SV Werder Bremen | 27 | 40 | ||
| 7 | Hannover 96 | 27 | 38 | ||
| 8 | VfL Wolfsburg | 27 | 37 | ||
| 9 | VfB Stuttgart | 26 | 36 | ||
| 10 | TSG 1899 Hoffenheim | 27 | 33 | ||
| 11 | 1. FC Nürnberg | 26 | 31 | ||
| 12 | 1. FSV Mainz 05 | 27 | 30 | ||
| 13 | 1. FC Köln | 26 | 28 | ||
| 14 | SC Freiburg | 27 | 28 | ||
| 15 | FC Augsburg | 27 | 27 | ||
| 16 | Hamburger SV | 27 | 27 | ||
| 17 | Hertha BSC Berlin | 27 | 26 | ||
| 18 | 1. FC Kaiserslautern | 27 | 20 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1772904.html#bayern+maintain+pressure+monchengladbach+lose