Borussia Dortmund took another step towards retaining the Bundesliga title after coming from behind to win 2-1 at FC Schalke 04.
Having beaten FC Bayern München in midweek, Jürgen Klopp's charges faced another stern examination in the Ruhr Valley derby. Their assignment became all the more arduous when they fell behind on nine minutes, Jefferson Farfán's strike from the edge of the area deflecting in off the head of Shinji Kagawa.
However, the leaders responded within eight minutes thanks to a spectacular volley by Łukasz Piszczek and struck the winner just after the hour when Sebastian Kehl scored from close range. Dortmund are eight points clear of Bayern, whose 0-0 draw with 1. FSV Mainz 05 was their second blank in three days.
At the other end of the table, ten-man Hertha BSC Berlin boosted their survival hopes by rallying from two goals down to draw 3-3 with sixth-placed Bayer 04 Leverkusen. Hertha are a point behind 1. FC Köln, third from bottom, while Leverkusen lost ground on fifth-placed VfL Stuttgart, who on Friday stretched their unbeaten league sequence to nine matches with a 4-1 home win against SV Werder Bremen.
Elsewhere, Hamburger SV won 1-0 against Hannover 96, and 1. FC Nürnberg and FC Augsburg triumphed at 1. FC Kaiserslautern and VfL Wolfsburg respectively.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 19/04/2012 12:13 CET | |||||
14/04/2012 | |||||
| Bayern | 0-0 | Mainz | |||
| Venue: Munich | |||||
14/04/2012 | |||||
| Hamburg | 1-0 | Hannover | |||
Son 12 | |||||
| Venue: Hamburg | |||||
14/04/2012 | |||||
| Leverkusen | 3-3 | Hertha | |||
Lasogga 63, Tunay Torun 71, 77 | |||||
| Venue: Leverkusen | |||||
14/04/2012 | |||||
| Wolfsburg | 1-2 | Augsburg | |||
Helmes 27 | |||||
| Venue: Wolfsburg | |||||
14/04/2012 | |||||
| Schalke | 1-2 | Dortmund | |||
Farfán 9 | |||||
| Venue: Gelsenkirchen | |||||
14/04/2012 | |||||
| Kaiserslautern | 0-2 | Nürnberg | |||
| Venue: Kaiserslautern | |||||
13/04/2012 | |||||
| Stuttgart | 4-1 | Bremen | |||
Rosenberg 25 | |||||
| Venue: Stuttgart | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 31 | 72 | ||
| 2 | FC Bayern München | 31 | 64 | ||
| 3 | FC Schalke 04 | 31 | 57 | ||
| 4 | VfL Borussia Mönchengladbach | 30 | 53 | ||
| 5 | VfB Stuttgart | 31 | 49 | ||
| 6 | Bayer 04 Leverkusen | 31 | 45 | ||
| 7 | Hannover 96 | 31 | 44 | ||
| 8 | SV Werder Bremen | 31 | 42 | ||
| 9 | TSG 1899 Hoffenheim | 30 | 40 | ||
| 10 | VfL Wolfsburg | 31 | 40 | ||
| 11 | 1. FC Nürnberg | 31 | 38 | ||
| 12 | 1. FSV Mainz 05 | 31 | 37 | ||
| 13 | SC Freiburg | 30 | 35 | ||
| 14 | Hamburger SV | 31 | 34 | ||
| 15 | FC Augsburg | 31 | 33 | ||
| 16 | 1. FC Köln | 30 | 29 | ||
| 17 | Hertha BSC Berlin | 31 | 28 | ||
| 18 | 1. FC Kaiserslautern | 31 | 20 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1783700.html#derby+winners+dortmund+tighten+title+grip