Fortuna Düsseldorf 1895 maintained their unbeaten start to the season by coming back from two goals down to draw 2-2 against FC Schalke 04.
The hosts, returning to the Bundesliga this season after a 16-year absence, had not conceded in their opening five league matches but Klaas-Jan Huntelaar's drive from distance ended that resistance and Joel Matip (20) swiftly double the lead by heading in a Christian Fuchs free-kick.
Huub Stevens' side, who host Montpellier Hérault SC in the UEFA Champions League on Wednesday, conceded for the first time in four league matches when Dani Schahin (48) made it 2-1, and the 23-year-old headed in the equaliser with 13 minutes remaining to ensure the spoils were shared.
©UEFA.com 1998-2017. All rights reserved.
Home | Away | ||||
---|---|---|---|---|---|
Last updated: 05/04/2013 14:59 CET | |||||
28/09/2012 | |||||
Düsseldorf | ![]() | 2-2 | ![]() | Schalke | |
Schahin 48, 77 | |||||
Venue: Dusseldorf |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 5 | 15 | |
2 | ![]() | Eintracht Frankfurt | 5 | 13 | |
3 | ![]() | FC Schalke 04 | 6 | 11 | |
4 | ![]() | Hannover 96 | 5 | 10 | |
5 | ![]() | Fortuna Düsseldorf | 6 | 10 | |
6 | ![]() | Borussia Dortmund | 5 | 8 | |
7 | ![]() | SV Werder Bremen | 5 | 7 | |
8 | ![]() | Bayer 04 Leverkusen | 5 | 7 | |
9 | ![]() | 1. FC Nürnberg | 5 | 7 | |
10 | ![]() | VfL Borussia Mönchengladbach | 5 | 6 | |
11 | ![]() | TSG 1899 Hoffenheim | 5 | 6 | |
12 | ![]() | SC Freiburg | 5 | 5 | |
13 | ![]() | VfL Wolfsburg | 5 | 5 | |
14 | ![]() | Hamburger SV | 5 | 4 | |
15 | ![]() | 1. FSV Mainz 05 | 5 | 4 | |
16 | ![]() | SpVgg Greuther Fürth | 5 | 4 | |
17 | ![]() | VfB Stuttgart | 5 | 2 | |
18 | ![]() | FC Augsburg | 5 | 1 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1868032.html#schahin+steals+schalkes+thunder