Two late goals helped FC Bayern München overcome SV Werder Bremen 2-0 and equal a club record of nine successive victories in all competitions at the beginning of a season, before Borussia Dortmund returned to form in style.
Bayern's 100% start looked to be coming to an end at the Weserstadion, with the hosts managing to stifle Jupp Heynckes' side for 80 minutes. Two goals in quick succession in an exciting finale earned the visitors the points, however, Luiz Gustavo getting the first and Mario Mandžukić completing the scoring with his sixth goal in as many Bundesliga appearances.
That leaves the Bavarians five points clear of second-placed Eintracht Frankfurt, who play SC Freiburg in one of two matches on Sunday. Marco Reus, meanwhile, scored two as Dortmund, who had failed to win in their past two league matches, put five without reply past VfL Borussia Mönchengladbach.
Elsewhere, VfB Stuttgart visited 1. FC Nürnberg striving to recover from their worst start to a league campaign after picking up just two points from the opening five games. Bruno Labbadia's charges did just that, collecting their first win of the season courtesy of Vedad Ibišević's goal inside the first 60 seconds and Martin Harnik's second-half strike.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 05/04/2013 14:59 CET | |||||
29/09/2012 | |||||
| Dortmund | 5-0 | Mönchengladbach | |||
Reus 35, 70, Subotić 40, Gündoğan 79, Błaszczykowski 85 | |||||
| Venue: Dortmund | |||||
29/09/2012 | |||||
| Nürnberg | 0-2 | Stuttgart | |||
| Venue: Nürnberg | |||||
29/09/2012 | |||||
| Bremen | 0-2 | Bayern | |||
Luiz Gustavo 81, Mandžukić 83 | |||||
| Venue: Bremen | |||||
29/09/2012 | |||||
| Leverkusen | 2-0 | Fürth | |||
Sam 50, 62 | |||||
| Venue: Leverkusen | |||||
29/09/2012 | |||||
| Hoffenheim | 0-0 | Augsburg | |||
| Venue: Sinsheim | |||||
29/09/2012 | |||||
| Hamburg | 1-0 | Hannover | |||
Rudņevs 20 | |||||
| Venue: Hamburg | |||||
28/09/2012 | |||||
| Düsseldorf | 2-2 | Schalke | |||
Schahin 48, 77 | |||||
| Venue: Dusseldorf | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 6 | 18 | ||
| 2 | Eintracht Frankfurt | 5 | 13 | ||
| 3 | Borussia Dortmund | 6 | 11 | ||
| 4 | FC Schalke 04 | 6 | 11 | ||
| 5 | Hannover 96 | 6 | 10 | ||
| 6 | Fortuna Düsseldorf | 6 | 10 | ||
| 7 | Bayer 04 Leverkusen | 6 | 10 | ||
| 8 | SV Werder Bremen | 6 | 7 | ||
| 9 | TSG 1899 Hoffenheim | 6 | 7 | ||
| 10 | Hamburger SV | 6 | 7 | ||
| 11 | 1. FC Nürnberg | 6 | 7 | ||
| 12 | VfL Borussia Mönchengladbach | 6 | 6 | ||
| 13 | SC Freiburg | 5 | 5 | ||
| 14 | VfL Wolfsburg | 5 | 5 | ||
| 15 | VfB Stuttgart | 6 | 5 | ||
| 16 | 1. FSV Mainz 05 | 5 | 4 | ||
| 17 | SpVgg Greuther Fürth | 6 | 4 | ||
| 18 | FC Augsburg | 6 | 2 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1868035.html#bayern+victorious+again+dortmund+score+five