FC Bayern München's relentless pace at the top of the Bundesliga continued as they negotiated a potentially tricky trip to fifth-placed 1. FSV Mainz 05 with ease.
With closest challengers Bayer 04 Leverkusen and Borrusia Dortmund playing each other on Sunday, Bayern stretched their lead to a commanding 14 points with a 3-0 success. Thomas Müller drove in from a tight angle on the right four minutes before the interval, and Mario Mandžukić moved top of the scoring charts with his 13th and 14th of the league season after the break. The Croatian forward turned in David Alaba's ball before heading Philipp Lahm's cross past Christian Wetklo to seal the win.
Eintracht Frankfurt, in fourth, are now six points clear of Mainz after a 2-0 win at Hamburger SV in the late game. Srdjan Lakić, signed on loan from VfL Wolfsburg this week, scored both goals in the first half.
Sixth-placed FC Schalke 04's stuttering campaign continued as they were shocked at home by bottom club SpVgg Greuther Fürth. Nikola Djurdić's added-time header earned just a second win of the season for the visitors, who came from behind to prevail 2-1 after Schalke debutant Michel Bastos put the hosts ahead.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 08/02/2013 11:43 CET | |||||
02/02/2013 | |||||
| Hamburg | 0-2 | Eintracht Frankfurt | |||
Lakić 22, 36 | |||||
| Venue: Hamburg | |||||
02/02/2013 | |||||
| Hoffenheim | 2-1 | Freiburg | |||
Volland 10, 26 | Kruse 4 | ||||
| Venue: Sinsheim | |||||
02/02/2013 | |||||
| Düsseldorf | 3-1 | Stuttgart | |||
Gentner 60 | |||||
| Venue: Dusseldorf | |||||
02/02/2013 | |||||
| Wolfsburg | 1-1 | Augsburg | |||
Naldo 23 | Morávek 25 | ||||
| Venue: Wolfsburg | |||||
02/02/2013 | |||||
| Schalke | 1-2 | Fürth | |||
Bastos 47 | |||||
| Venue: Gelsenkirchen | |||||
02/02/2013 | |||||
| Mainz | 0-3 | Bayern | |||
| Venue: Mainz | |||||
01/02/2013 | |||||
| Bremen | 2-0 | Hannover | |||
Petersen 85, 88 | |||||
| Venue: Bremen | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 20 | 51 | ||
| 2 | Bayer 04 Leverkusen | 19 | 37 | ||
| 3 | Borussia Dortmund | 19 | 36 | ||
| 4 | Eintracht Frankfurt | 20 | 36 | ||
| 5 | 1. FSV Mainz 05 | 20 | 30 | ||
| 6 | FC Schalke 04 | 20 | 29 | ||
| 7 | VfL Borussia Mönchengladbach | 19 | 29 | ||
| 8 | SC Freiburg | 20 | 28 | ||
| 9 | Hamburger SV | 20 | 28 | ||
| 10 | Hannover 96 | 20 | 26 | ||
| 11 | SV Werder Bremen | 20 | 25 | ||
| 12 | VfB Stuttgart | 20 | 25 | ||
| 13 | Fortuna Düsseldorf | 20 | 24 | ||
| 14 | VfL Wolfsburg | 20 | 23 | ||
| 15 | 1. FC Nürnberg | 19 | 21 | ||
| 16 | TSG 1899 Hoffenheim | 20 | 16 | ||
| 17 | FC Augsburg | 20 | 14 | ||
| 18 | SpVgg Greuther Fürth | 20 | 12 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1915611.html#relentless+bayern+stretch+lead+with+mainz+success