Robert Lewandowski made the difference against Bayer 04 Leverkusen as Borussia Dortmund surrendered a two-goal lead before prevailing 3-2 to climb above their opponents into second spot in the Bundesliga.
The contest was just three minutes old when Marco Reus combined with Lewandowski and finished with aplomb. Jakub Błaszczykowski's coolly converted penalty made it two, before Stefan Reinartz gave Leverkusen hope 13 minutes after the restart.
The same player levelled soon after, but in the blink of an eye Dortmund were back in front courtesy of Lewandowski. Błaszczykowski added fuel to the drama by missing a second penalty, yet his blushes were spared as the visitors held on for a fourth consecutive league success that moved them within 12 points of leaders FC Bayern München.
In Sunday's early kick-off, VfL Borussia Mönchengladbach tasted defeat for the first time in 2013 at 1. FC Nürnberg. First-half strikes from Timmy Simons and Tomáš Pekhart put the hosts in control, while Patrick Herrmann's second goal in as many games for Mönchengladbach proved in vain.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 08/02/2013 11:19 CET | |||||
03/02/2013 | |||||
| Leverkusen | 2-3 | Dortmund | |||
Reinartz 58, 62 | Reus 3, Błaszczykowski 9 (P), Lewandowski 63 | ||||
| Venue: Leverkusen | |||||
03/02/2013 | |||||
| Nürnberg | 2-1 | Mönchengladbach | |||
Herrmann 58 | |||||
| Venue: Nürnberg | |||||
02/02/2013 | |||||
| Hamburg | 0-2 | Eintracht Frankfurt | |||
Lakić 22, 36 | |||||
| Venue: Hamburg | |||||
02/02/2013 | |||||
| Hoffenheim | 2-1 | Freiburg | |||
Volland 10, 26 | Kruse 4 | ||||
| Venue: Sinsheim | |||||
02/02/2013 | |||||
| Düsseldorf | 3-1 | Stuttgart | |||
Gentner 60 | |||||
| Venue: Dusseldorf | |||||
02/02/2013 | |||||
| Wolfsburg | 1-1 | Augsburg | |||
Naldo 23 | Morávek 25 | ||||
| Venue: Wolfsburg | |||||
02/02/2013 | |||||
| Schalke | 1-2 | Fürth | |||
Bastos 47 | |||||
| Venue: Gelsenkirchen | |||||
02/02/2013 | |||||
| Mainz | 0-3 | Bayern | |||
| Venue: Mainz | |||||
01/02/2013 | |||||
| Bremen | 2-0 | Hannover | |||
Petersen 85, 88 | |||||
| Venue: Bremen | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 20 | 51 | ||
| 2 | Borussia Dortmund | 20 | 39 | ||
| 3 | Bayer 04 Leverkusen | 20 | 37 | ||
| 4 | Eintracht Frankfurt | 20 | 36 | ||
| 5 | 1. FSV Mainz 05 | 20 | 30 | ||
| 6 | FC Schalke 04 | 20 | 29 | ||
| 7 | VfL Borussia Mönchengladbach | 20 | 29 | ||
| 8 | SC Freiburg | 20 | 28 | ||
| 9 | Hamburger SV | 20 | 28 | ||
| 10 | Hannover 96 | 20 | 26 | ||
| 11 | SV Werder Bremen | 20 | 25 | ||
| 12 | VfB Stuttgart | 20 | 25 | ||
| 13 | Fortuna Düsseldorf | 20 | 24 | ||
| 14 | 1. FC Nürnberg | 20 | 24 | ||
| 15 | VfL Wolfsburg | 20 | 23 | ||
| 16 | TSG 1899 Hoffenheim | 20 | 16 | ||
| 17 | FC Augsburg | 20 | 14 | ||
| 18 | SpVgg Greuther Fürth | 20 | 12 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1915632.html#dortmund+leapfrog+leverkusen+into+second