FC Bayern München accelerated their progress towards the Bundesliga title by moving a dominant 15 points clear with a 4-0 victory against FC Schalke 04, as nearest challengers Borussia Dortmund and Bayer 04 Leverkusen failed to win.
Bayern have dropped points in just four games this season, losing only one, and they set the tone 19 minutes in against the side from Gelsenkirchen. Marco Höger brought down Franck Ribéry in the box, and that allowed David Alaba to bury the ball into the bottom-left corner from the spot. Bastian Schweinsteiger's free-kick doubled the advantage ahead of the break before Alaba added his second, with Mario Gomez making it four on 63 minutes.
Dortmund lost ground as Hamburger SV completed the double against the defending champions with a 4-1 away success. Robert Lewandowski struck the opener on 17 minutes, before being dismissed 14 minutes later, while Son Heung-Min and Artjoms Rudņevs both scored twice to move HSV fifth, despite having Jeffrey Bruma sent off.
Bayer 04 Leverkusen were unable to leapfrog Dortmund into second as they drew a rollercoaster encounter at VfL Borussia Mönchengladbach 3-3. From 2-1 down, the Werkself went ahead thanks to efforts from Stefan Kiessling and André Schürrle, before Patrick Herrmann headed in with four minutes remaining. Elsewhere, Mehmet Ekici registered twice as SV Werder Bremen won 4-1 at VfB Stuttgart.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 14/02/2013 12:15 CET | |||||
09/02/2013 | |||||
| Bayern | 4-0 | Schalke | |||
Alaba 19 (P), 51, Schweinsteiger 32, Gomez 63 | |||||
| Venue: München | |||||
09/02/2013 | |||||
| Eintracht Frankfurt | 0-0 | Nürnberg | |||
| Venue: Frankfurt am Main | |||||
09/02/2013 | |||||
| Stuttgart | 1-4 | Bremen | |||
Traoré 50 | |||||
| Venue: Stuttgart | |||||
09/02/2013 | |||||
| Fürth | 0-1 | Wolfsburg | |||
Dost 23 | |||||
| Venue: Furth | |||||
09/02/2013 | |||||
| Hannover | 1-0 | Hoffenheim | |||
Diouf 8 | |||||
| Venue: Hannover | |||||
09/02/2013 | |||||
| Mönchengladbach | 3-3 | Leverkusen | |||
Stranzl 44, L. de Jong 58, Herrmann 86 | |||||
| Venue: Monchengladbach | |||||
09/02/2013 | |||||
| Dortmund | 1-4 | Hamburg | |||
Lewandowski 17 | |||||
| Venue: Dortmund | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 21 | 54 | ||
| 2 | Borussia Dortmund | 21 | 39 | ||
| 3 | Bayer 04 Leverkusen | 21 | 38 | ||
| 4 | Eintracht Frankfurt | 21 | 37 | ||
| 5 | Hamburger SV | 21 | 31 | ||
| 6 | 1. FSV Mainz 05 | 20 | 30 | ||
| 7 | VfL Borussia Mönchengladbach | 21 | 30 | ||
| 8 | Hannover 96 | 21 | 29 | ||
| 9 | FC Schalke 04 | 21 | 29 | ||
| 10 | SC Freiburg | 20 | 28 | ||
| 11 | SV Werder Bremen | 21 | 28 | ||
| 12 | VfL Wolfsburg | 21 | 26 | ||
| 13 | 1. FC Nürnberg | 21 | 25 | ||
| 14 | VfB Stuttgart | 21 | 25 | ||
| 15 | Fortuna Düsseldorf | 20 | 24 | ||
| 16 | TSG 1899 Hoffenheim | 21 | 16 | ||
| 17 | FC Augsburg | 20 | 14 | ||
| 18 | SpVgg Greuther Fürth | 21 | 12 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1917061.html#rivals+lose+ground+bayern+build+lead