Second-placed Borussia Dortmund are 20 points adrift of FC Bayern München at the top of the Bundesliga, with the champions' 2-1 defeat at FC Schalke 04 in an exciting Ruhr derby allowing Jupp Heynckes' resilient side to edge further ahead with a win against Fortuna Düsseldorf.
Julian Draxler marked his 100th competitive match by sweeping in Atsuto Uchida's centre to give the Gelsenkirchen outfit an early lead against Dortmund, before Klaas-Jan Huntelaar's header – only his second goal of 2013 – doubled the advantage. Robert Lewandowski's 17th of the season, just before the hour mark, proved to be scant consolation for Dortmund.
Bayern made the most of their rivals' misfortune, bolstering their already imposing league lead with a determined display in Munich. The Bavarian giants had conceded just seven goals at home all season, but found themselves twice having to come from behind to beat Düsseldorf. Thomas Müller cancelled out Mathis Bolly's close-range opener just before the break, and Franck Ribéry repeated almost immediately after Andreas Lambertz had retaken the lead. Jérôme Boateng broke Fortuna fans' hearts six minutes from time.
Elsewhere, third-placed Bayer 04 Leverkusen came unstuck 1-0 at 1. FSV Mainz 05, while an Ivica Olić double shaped VfL Wolfsburg's 5-2 win at SC Freiburg. SpVgg Greuther Fürth lost 3-0 at home against TSG 1899 Hoffenheim. VfL Borussia Mönchengladbach drew 1-1 with SV Werder Bremen in the day's late kick-off.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 02/04/2013 15:28 CET | |||||
09/03/2013 | |||||
| Mönchengladbach | 1-1 | Bremen | |||
Mlapa 72 | Ignjovski 77 | ||||
| Venue: Monchengladbach | |||||
09/03/2013 | |||||
| Mainz | 1-0 | Leverkusen | |||
Ivanschitz 61 (P) | |||||
| Venue: Mainz | |||||
09/03/2013 | |||||
| Fürth | 0-3 | Hoffenheim | |||
| Venue: Furth | |||||
09/03/2013 | |||||
| Bayern | 3-2 | Düsseldorf | |||
| Venue: München | |||||
09/03/2013 | |||||
| Freiburg | 2-5 | Wolfsburg | |||
| Venue: Freiburg | |||||
09/03/2013 | |||||
| Schalke | 2-1 | Dortmund | |||
Lewandowski 59 | |||||
| Venue: Gelsenkirchen | |||||
08/03/2013 | |||||
| Augsburg | 1-2 | Nürnberg | |||
Werner 36 | |||||
| Venue: Augsburg | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Bayern München | 25 | 66 | ||
| 2 | Borussia Dortmund | 25 | 46 | ||
| 3 | Bayer 04 Leverkusen | 25 | 45 | ||
| 4 | FC Schalke 04 | 25 | 39 | ||
| 5 | Eintracht Frankfurt | 24 | 38 | ||
| 6 | 1. FSV Mainz 05 | 25 | 37 | ||
| 7 | SC Freiburg | 25 | 36 | ||
| 8 | VfL Borussia Mönchengladbach | 25 | 35 | ||
| 9 | Hamburger SV | 24 | 35 | ||
| 10 | Hannover 96 | 24 | 33 | ||
| 11 | 1. FC Nürnberg | 25 | 31 | ||
| 12 | VfL Wolfsburg | 25 | 30 | ||
| 13 | SV Werder Bremen | 25 | 29 | ||
| 14 | VfB Stuttgart | 24 | 29 | ||
| 15 | Fortuna Düsseldorf | 25 | 28 | ||
| 16 | FC Augsburg | 25 | 21 | ||
| 17 | TSG 1899 Hoffenheim | 25 | 19 | ||
| 18 | SpVgg Greuther Fürth | 25 | 14 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=1928250.html#derby+loss+leaves+dortmund+points+adrift