VfL Wolfsburg moved fifth in the Bundesliga and prevented Hertha BSC Berlin from displacing them in the UEFA Europa League spots thanks to a 2-1 comeback win in the capital.
Hertha looked set to replace their opponents in sixth place when Per Ciljan Skjelbred put them ahead on 21 minutes, but defender Robin Knoche headed the visitors level 13 minutes after the restart. Daniel Caligiuri rifled into the top corner from outside the area with 12 minutes remaining and Wolfsburg hung on for the result, despite Änis Ben-Hatira striking the woodwork for the hosts in the closing stages.
Earlier in the day, 1. FC Nürnberg made it three wins from four outings by defeating FC Augsburg 1-0 to move out of the relegation zone. Josip Drmic guided Adam Hloušek's cross into the corner with his head on 65 minutes to secure victory for his side and end the hosts' eight-match unbeaten league run in the process.
©UEFA.com 1998-2017. All rights reserved.
Home | Away | ||||
---|---|---|---|---|---|
Last updated: 16/02/2014 19:22 CET | |||||
16/02/2014 | |||||
Hertha | ![]() | 1-2 | ![]() | Wolfsburg | |
Skjelbred 21 | Knoche 58, Caligiuri 78 | ||||
Venue: Berlin | |||||
16/02/2014 | |||||
Augsburg | ![]() | 0-1 | ![]() | Nürnberg | |
Drmic 65 | |||||
Venue: Augsburg | |||||
15/02/2014 | |||||
Leverkusen | ![]() | 1-2 | ![]() | Schalke | |
Felipe Santana 66 (og) | |||||
Venue: Leverkusen | |||||
15/02/2014 | |||||
Dortmund | ![]() | 4-0 | ![]() | Eintracht Frankfurt | |
Aubameyang 10, 20, R. Lewandowski 47 (P), Jojić 68 | |||||
Venue: Dortmund | |||||
15/02/2014 | |||||
Braunschweig | ![]() | 4-2 | ![]() | Hamburg | |
Kumbela 51, 61, 85, Hochscheidt 90+3 | |||||
Venue: Braunschweig | |||||
15/02/2014 | |||||
Hoffenheim | ![]() | 4-1 | ![]() | Stuttgart | |
Schipplock 12, 66, Volland 49, Barbosa de Oliveira 90+2 (P) | Rüdiger 78 | ||||
Venue: Sinsheim | |||||
15/02/2014 | |||||
Bayern | ![]() | 4-0 | ![]() | Freiburg | |
Venue: München | |||||
15/02/2014 | |||||
Bremen | ![]() | 1-1 | ![]() | Mönchengladbach | |
Obraniak 88 | Raffael 6 | ||||
Venue: Bremen | |||||
14/02/2014 | |||||
Mainz | ![]() | 2-0 | ![]() | Hannover | |
Malli 51, Choupo-Moting 90+3 | |||||
Venue: Mainz |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 21 | 59 | |
2 | ![]() | Bayer 04 Leverkusen | 21 | 43 | |
3 | ![]() | Borussia Dortmund | 21 | 42 | |
4 | ![]() | FC Schalke 04 | 21 | 40 | |
5 | ![]() | VfL Wolfsburg | 21 | 36 | |
6 | ![]() | VfL Borussia Mönchengladbach | 21 | 34 | |
7 | ![]() | 1. FSV Mainz 05 | 21 | 33 | |
8 | ![]() | Hertha BSC Berlin | 21 | 31 | |
9 | ![]() | FC Augsburg | 21 | 31 | |
10 | ![]() | TSG 1899 Hoffenheim | 21 | 25 | |
11 | ![]() | Hannover 96 | 21 | 24 | |
12 | ![]() | Eintracht Frankfurt | 21 | 21 | |
13 | ![]() | SV Werder Bremen | 21 | 21 | |
14 | ![]() | 1. FC Nürnberg | 21 | 20 | |
15 | ![]() | VfB Stuttgart | 21 | 19 | |
16 | ![]() | SC Freiburg | 21 | 18 | |
17 | ![]() | Hamburger SV | 21 | 16 | |
18 | ![]() | TSV Eintracht Braunschweig | 21 | 15 |
http://www.uefa.com/memberassociations/association=ger/news/newsid=2055071.html#wolfsburg+fifth+with+hertha+success