
US Città di Palermo recorded their first Serie A victory of the season with a surprise 3-1 success at Juventus – their third straight triumph in the fixture.
Juventus had already been held 3-3 by both Sampdoria in their home league opener and KKS Lech Poznań in the UEFA Europa League after conceding the first goal, and they fell behind once again in Turin when Javier Pastore swept in from the edge of the area after two minutes.
Pastore struck the post five minutes before half-time after a clever back-heel from Mauricio Pinilla, then Salvatore Sirigu produced a wonderful save to tip Alessandro Del Piero's drive against the bar moments later.
Josip Iličič fired the second in off a post after 62 minutes and Luigi Delneri's side conceded their third when Cesare Bovo's free-kick fizzed in from 30 metres with five minutes remaining. Vincenzo Iaquinta nodded a reply but the defeat leaves the Bianconeri 15th in the table and, like Palermo, with four points from as many matches.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 29/06/2011 05:19 CET | |||||
23/09/2010 | |||||
| Juventus | 1-3 | Palermo | |||
Iaquinta 87 | |||||
| Venue: Torino | |||||
22/09/2010 | |||||
| Cagliari | 0-0 | Sampdoria | |||
| Venue: Cagliari | |||||
22/09/2010 | |||||
| Lazio | 1-1 | Milan | |||
Floccari 81 | Ibrahimović 66 | ||||
| Venue: Roma | |||||
22/09/2010 | |||||
| Catania | 2-0 | Cesena | |||
Silvestre 23, Maxi López 58 | |||||
| Venue: Catania | |||||
22/09/2010 | |||||
| Internazionale | 4-0 | Bari | |||
| Venue: Milano | |||||
22/09/2010 | |||||
| Napoli | 1-3 | Chievo | |||
Fernandes 58, Pellissier 22, 74 | |||||
| Venue: Napoli | |||||
22/09/2010 | |||||
| Brescia | 2-1 | Roma | |||
P. Hetemaj 13, Caracciolo 65 (p) | Borriello 83 | ||||
| Venue: Brescia | |||||
22/09/2010 | |||||
| Lecce | 1-1 | Parma | |||
Jeda 31 (p) | Crespo 69 | ||||
| Venue: Lecce | |||||
22/09/2010 | |||||
| Genoa | 1-1 | Fiorentina | |||
Mesto 18 | Gilardino 11 | ||||
| Venue: Genova | |||||
22/09/2010 | |||||
| Bologna | 2-1 | Udinese | |||
| Venue: Bologna | |||||
http://www.uefa.com/memberassociations/association=ita/news/newsid=1535641.html#palermo+leave+juventus+reeling