
Napoli suffered a major blow to their Serie A title hopes following a 2-1 home defeat by Udinese Calcio.
The Partenopei, who had won their last four league matches, were undone by strikes from Gökhan Inler (55) and former Napoli forward Germán Denis (61). Although Giuseppe Mascara pulled a goal back in added time, Napoli's night was summed up when Edinson Cavani's penalty was saved by Samir Handanovič.
Napoli are six points adrift of leaders AC Milan, with Udinese − who had Maurizio Domizzi dismissed late on − a point behind fourth-placed S.S. Lazio. Eduardo Reja's side closed to within a victory of FC Internazionale Milano after putting four past Calcio Catania, Hernanes (40), Stefano Mauri (56), Sergio Floccari (78) and Mauro Zárate (89) on target in Sicily. Juventus, however, missed out on the chance to leapfrog AS Roma into sixth following a goalless draw at ACF Fiorentina.
Brescia Calcio's relegation worries increased following a 3-0 defeat by Genoa CFC, while ten-man AC Chievo Verona, in twelfth, beat Bologna FC 2-0. Elsewhere, US Lecce scored in added time to draw 3-3 with Cagliari Calcio and AC Cesena are out of the relegation zone thanks to a 1-0 victory against bottom club AS Bari.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
17/04/2011 | |||||
| Napoli | 1-2 | Udinese | |||
Mascara 90+5 | |||||
| Venue: Napoli | |||||
17/04/2011 | |||||
| Genoa | 3-0 | Brescia | |||
| Venue: Genova | |||||
17/04/2011 | |||||
| Cesena | 1-0 | Bari | |||
Bogdani 48 | |||||
| Venue: Cesena | |||||
17/04/2011 | |||||
| Fiorentina | 0-0 | Juventus | |||
| Venue: Firenze | |||||
17/04/2011 | |||||
| Chievo | 2-0 | Bologna | |||
| Venue: Verona | |||||
17/04/2011 | |||||
| Catania | 1-4 | Lazio | |||
Schelotto 46 | |||||
| Venue: Catania | |||||
17/04/2011 | |||||
| Lecce | 3-3 | Cagliari | |||
Conti 67, Acquafresca 20, 71 | |||||
| Venue: Lecce | |||||
16/04/2011 | |||||
| Milan | 3-0 | Sampdoria | |||
| Venue: Milano | |||||
16/04/2011 | |||||
| Parma | 2-0 | Internazionale | |||
| Venue: Parma | |||||
16/04/2011 | |||||
| Roma | 2-3 | Palermo | |||
| Venue: Roma | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | AC Milan | ![]() | 33 | 71 | |
| 2 | SSC Napoli | 33 | 65 | ||
| 3 | FC Internazionale Milano | 33 | 63 | ||
| 4 | S.S. Lazio | 33 | 60 | ||
| 5 | Udinese Calcio | 33 | 59 | ||
| 6 | AS Roma | 33 | 53 | ||
| 7 | Juventus | 33 | 52 | ||
| 8 | US Città di Palermo | 33 | 47 | ||
| 9 | Cagliari Calcio | 33 | 44 | ||
| 10 | ACF Fiorentina | 33 | 43 | ||
| 11 | Genoa CFC | 33 | 42 | ||
| 12 | Bologna FC * | 33 | 40 | ||
| 13 | AC Chievo Verona | 33 | 39 | ||
| 14 | Calcio Catania | 33 | 36 | ||
| 15 | US Lecce | 33 | 35 | ||
| 16 | Parma FC | 33 | 35 | ||
| 17 | AC Cesena | 33 | 34 | ||
| 18 | UC Sampdoria | 33 | 32 | ||
| 19 | Brescia Calcio | 33 | 30 | ||
| 20 | AS Bari | 33 | 21 |
http://www.uefa.com/memberassociations/association=ita/news/newsid=1620578.html#napolis+title+hopes+dented+udinese