
AC Milan have moved to within a single point of wrapping up their first Serie A title in seven years after defeating ten-man Bologna FC 1-0.
Mathieu Flamini set the league leaders on the path to victory with just eight minutes gone at San Siro when he collected a pass from Robinho, sped into the area and buried the ball past Emiliano Viviano at the second attempt. A late red card for Francesco Della Rocca dented Bologna's chances of conjuring a late leveller, and that means Milan now stand eight points clear of FC Internazionale Milano with a superior head-to-head record and three games remaining.
Elsewhere on Sunday, Udinese Calcio's hopes of sealing a UEFA Champions League place were dealt a blow by their 5-2 loss at ACF Fiorentina. The Zebrette lie sixth, a point behind S.S. Lazio in fourth having played one game more. At the other end of the table, UC Sampdoria collected what could prove a vital point courtesy of Daniele Mannini's added-time equaliser in a 3-3 draw against second-bottom Brescia Calcio, that goal keeping the hosts a point clear of the danger zone.
Calcio Catania climbed five points clear of the bottom three by downing Cagliari Calcio 2-0, meanwhile, and there were similarly comforting home successes for Parma FC and AC Chievo Verona, 3-1 against US Città di Palermo and 1-0 against US Lecce respectively. Aleandro Rosi struck a 95th-minute winner as nine-man AS Roma moved fifth with a 3-2 success at relegated AS Bari.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/06/2011 14:49 CET | |||||
01/05/2011 | |||||
| Bari | 2-3 | Roma | |||
Bentivoglio 25 (p), Huseklepp 42 | |||||
| Venue: Bari | |||||
01/05/2011 | |||||
| Sampdoria | 3-3 | Brescia | |||
Citadin Martin 50, Caracciolo 57, 84 | |||||
| Venue: Genova | |||||
01/05/2011 | |||||
| Milan | 1-0 | Bologna | |||
Flamini 8 | |||||
| Venue: Milano | |||||
01/05/2011 | |||||
| Catania | 2-0 | Cagliari | |||
| Venue: Catania | |||||
01/05/2011 | |||||
| Fiorentina | 5-2 | Udinese | |||
Vargas 9, D'Agostino 21, 51, Cerci 71, 86 | |||||
| Venue: Firenze | |||||
01/05/2011 | |||||
| Chievo | 1-0 | Lecce | |||
Rigoni 58 | |||||
| Venue: Verona | |||||
01/05/2011 | |||||
| Parma | 3-1 | Palermo | |||
Pastore 56 | |||||
| Venue: Parma | |||||
30/04/2011 | |||||
| Napoli | 1-0 | Genoa | |||
Hamšík 83 | |||||
| Venue: Napoli | |||||
30/04/2011 | |||||
| Cesena | 1-2 | Internazionale | |||
Budan 56 | Pazzini 90+1, 90+5 | ||||
| Venue: Cesena | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | AC Milan | ![]() | 35 | 77 | |
| 2 | FC Internazionale Milano | 35 | 69 | ||
| 3 | SSC Napoli | 35 | 68 | ||
| 4 | S.S. Lazio | 34 | 60 | ||
| 5 | AS Roma | 35 | 59 | ||
| 6 | Udinese Calcio | 35 | 59 | ||
| 7 | Juventus | 34 | 53 | ||
| 8 | US Città di Palermo | 35 | 50 | ||
| 9 | ACF Fiorentina | 35 | 49 | ||
| 10 | Genoa CFC | 35 | 45 | ||
| 11 | Cagliari Calcio | 35 | 44 | ||
| 12 | AC Chievo Verona | 35 | 42 | ||
| 13 | Parma FC | 35 | 41 | ||
| 14 | Bologna FC * | 35 | 40 | ||
| 15 | Calcio Catania | 35 | 40 | ||
| 16 | AC Cesena | 35 | 37 | ||
| 17 | UC Sampdoria | 35 | 36 | ||
| 18 | US Lecce | 35 | 35 | ||
| 19 | Brescia Calcio | 35 | 31 | ||
| 20 | AS Bari | 35 | 21 |
http://www.uefa.com/memberassociations/association=ita/news/newsid=1625005.html#scudetto+beckons+milan+after+bologna+success