Udinese Calcio and S.S. Lazio share the Serie A summit after respective wins against AC Siena and Parma FC, on a day when SSC Napoli's encounter with Juventus was postponed due to bad weather and it rained goals at San Siro.
Udinese returned to the top after a narrow 2-1 success against AC Siena. Dušan Basta set the ball rolling with a first-minute opener before Antonio Di Natale plundered his fourth league goal in three matches to double the hosts' lead. Despite Francesco Bolzoni's riposte (76), a sixth Serie A success for the Friulani – beaten 4-0 in the UEFA Europa League by Club Atlético de Madrid on Thursday – took them two points clear of Juve, whose evening trip to Napoli was rained off.
The Zebrette were joined at the top by Lazio, whose 1-0 home win against Parma came courtesy of Giuseppe Sculli's 85th-minute strike, while AC Milan are just a point back after a convincing 4-0 triumph against Calcio Catania. Zlatan Ibrahomivić's seventh-minute penalty and a Robinho effort (24) were followed by Gianluca Zambrotta's first Serie A strike in three years (72) after Francesco Lodi had beaten his own goalkeeper (69).
Elsewhere, there were 1-0 wins for AC Chievo Verona, Atalanta BC and US Lecce.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 22/11/2011 18:07 CET | |||||
06/11/2011 | |||||
| Cesena | 0-1 | Lecce | |||
Cuadrado 56 | |||||
| Venue: Cesena | |||||
06/11/2011 | |||||
| Udinese | 2-1 | Siena | |||
Bolzoni 76 | |||||
| Venue: Udine | |||||
06/11/2011 | |||||
| Atalanta | 1-0 | Cagliari | |||
Denis 80 | |||||
| Venue: Bergamo | |||||
06/11/2011 | |||||
| Lazio | 1-0 | Parma | |||
Sculli 85 | |||||
| Venue: Roma | |||||
06/11/2011 | |||||
| Milan | 4-0 | Catania | |||
Ibrahimović 7 (p), Robinho 24, Lodi 69 (o.g.), Zambrotta 72 | |||||
| Venue: Milano | |||||
06/11/2011 | |||||
| Chievo | 1-0 | Fiorentina | |||
Rigoni 66 | |||||
| Venue: Verona | |||||
05/11/2011 | |||||
| Novara | 0-2 | Roma | |||
Bojan Krkić 73, Osvaldo 76 | |||||
| Venue: Novara | |||||
05/11/2011 | |||||
| Palermo | 3-1 | Bologna | |||
Ramirez 87 | |||||
| Venue: Palermo | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Udinese Calcio | 10 | 21 | ||
| 2 | S.S. Lazio | 10 | 21 | ||
| 3 | AC Milan | 10 | 20 | ||
| 4 | Juventus | 9 | 19 | ||
| 5 | US Città di Palermo | 10 | 16 | ||
| 6 | SSC Napoli | 9 | 14 | ||
| 7 | AS Roma | 10 | 14 | ||
| 8 | Calcio Catania | 10 | 14 | ||
| 9 | AC Siena | 10 | 13 | ||
| 10 | Cagliari Calcio | 10 | 13 | ||
| 11 | Atalanta BC * | 10 | 12 | ||
| 12 | Genoa CFC | 9 | 12 | ||
| 13 | ACF Fiorentina | 10 | 12 | ||
| 14 | AC Chievo Verona | 10 | 12 | ||
| 15 | Parma FC | 10 | 12 | ||
| 16 | Bologna FC | 10 | 10 | ||
| 17 | FC Internazionale Milano | 9 | 8 | ||
| 18 | US Lecce | 10 | 8 | ||
| 19 | Novara Calcio | 10 | 7 | ||
| 20 | AC Cesena | 10 | 3 |
http://www.uefa.com/memberassociations/association=ita/news/newsid=1713533.html#udinese+lazio+share+serie+a+summit