
Juventus remain in firm control atop the Serie A table after a 2-0 victory at Bologna FC stretched their lead over SSC Napoli to 12 points.
The in-form hosts had won three games in a row before this contest, and it took over an hour for a stuttering Juve to break the deadlock at the Stadio Renato Dall'Ara. Mirko Vučinić got the opener in style, spinning away from his marker and slipping through goalkeeper Gianluca Curci's legs.
Claudio Marchisio's angled finish to a neat team move then made the game secure with 17 minutes to go. Napoli can return the deficit to nine points with a win against Atalanta BC on Sunday.
Calcio Catania, meanwhile, have at least temporarily taken AS Roma's spot in seventh place after beating Udinese Calcio 3-1 at home. After a goalless first half the second was in complete contrast, bringing a double for Alejandro Gómez, a red card for Alessandro Potenza and a goal for Francesco Lodi. Luis Muriel grabbed a late consolation for the visitors, who sit four points behind in ninth.
©UEFA.com 1998-2013. All rights reserved.
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Juventus | 29 | 65 | ||
| 2 | SSC Napoli | 28 | 53 | ||
| 3 | AC Milan | 28 | 51 | ||
| 4 | ACF Fiorentina | 28 | 48 | ||
| 5 | FC Internazionale Milano | 28 | 47 | ||
| 6 | S.S. Lazio | 28 | 47 | ||
| 7 | Calcio Catania | 29 | 45 | ||
| 8 | AS Roma | 28 | 44 | ||
| 9 | Udinese Calcio | 29 | 41 | ||
| 10 | UC Sampdoria * | 28 | 36 | ||
| 11 | Bologna FC | 29 | 35 | ||
| 12 | Parma FC | 28 | 35 | ||
| 13 | Atalanta BC * | 28 | 35 | ||
| 14 | Cagliari Calcio | 28 | 34 | ||
| 15 | Torino FC * | 28 | 33 | ||
| 16 | AC Chievo Verona | 28 | 32 | ||
| 17 | AC Siena * | 28 | 30 | ||
| 18 | Genoa CFC | 28 | 26 | ||
| 19 | Pescara Calcio | 28 | 21 | ||
| 20 | US Città di Palermo | 28 | 21 |
http://www.uefa.com/memberassociations/association=ita/news/newsid=1931138.html#juventus+bolognas+winning