| Home | Away | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
| 1 | RTP Unia Racibórz | 18 | 7 | 0 | 1 | 7 | 2 | 1 | 14 | 2 | 2 | 44 | ||
| 2 | KKPK Medyk Konin | 18 | 6 | 2 | 0 | 7 | 1 | 2 | 13 | 3 | 2 | 42 | ||
| 3 | GKS Górnik Leczna | 18 | 8 | 0 | 2 | 3 | 2 | 3 | 11 | 2 | 5 | 35 | ||
| 4 | KS AZS Wrocław | 18 | 6 | 2 | 2 | 4 | 0 | 4 | 10 | 2 | 6 | 32 | ||
| 5 | TS Żywiec | 18 | 5 | 2 | 2 | 3 | 1 | 5 | 8 | 3 | 7 | 27 | ||
| 6 | AZS PWSZ Biała Podlaska | 18 | 2 | 1 | 5 | 4 | 2 | 4 | 6 | 3 | 9 | 21 | ||
| 7 | KKP Bydgoszcz | 18 | 4 | 0 | 6 | 1 | 2 | 5 | 5 | 2 | 11 | 17 | ||
| 8 | KS GOSiRKI Piaseczno | 18 | 0 | 3 | 5 | 4 | 1 | 5 | 4 | 4 | 10 | 16 | ||
| 9 | AZS UJ Kraków | 18 | 1 | 2 | 7 | 0 | 2 | 6 | 1 | 4 | 13 | 7 | ||
| 10 | Pogoń Szczecin | 18 | 3 | 1 | 5 | 2 | 0 | 7 | 5 | 1 | 12 | 16 | ||
Legend:
Women's football began: 1991
Number of players: 5,000
Number of clubs: 70
Address: Bitwy Warszawskiej 1920r. 7 / 02-366 Warsaw
Telephone: +48 22 551 2300
Fax: +48 22 551 2240
Website: http://www.pzpn.pl
e-mail: pzpn@pzpn.pl
| Date | Home | Away | |||
|---|---|---|---|---|---|
| Last updated: 16/06/2013 21:40 CET | |||||
| 08/06/2013 | Medyk Konin | 3-0 | Pogoń Szczecin | ||
| 08/06/2013 | Żywiec | 6-2 | KS GOSiRKI Piaseczno | ||
| 08/06/2013 | Bydgoszcz | 0-3 | Górnik Leczna | ||
| 08/06/2013 | AZS UJ Kraków | 1-2 | Biała Podlaska | ||
| 12/06/2013 | Pogoń Szczecin | 0-3 | Bydgoszcz | ||
| 12/06/2013 | Górnik Leczna | 5-0 | Żywiec | ||
| 12/06/2013 | KS GOSiRKI Piaseczno | 0-5 | Wrocław | ||
| 12/06/2013 | Unia Racibórz | 4-0 | AZS UJ Kraków | ||
| 12/06/2013 | Biała Podlaska | 0-4 | Medyk Konin | ||
| 16/06/2013 | KS GOSiRKI Piaseczno | 0-3 | Bydgoszcz | ||