| Home | Away | Total | |||||
|---|---|---|---|---|---|---|---|
| Clubs | P | Last 5 matches | Last 5 matches | Last 5 matches | Pts | ||
| 1 | CFR 1907 Cluj | 34 | 71 | ||||
| 2 | FC Vaslui | 34 | 70 | ||||
| 3 | FC Steaua Bucureşti | 34 | 66 | ||||
| 4 | FC Rapid Bucureşti | 34 | 64 | ||||
| 5 | FC Dinamo Bucureşti | 34 | 62 | ||||
| 6 | FC Oţelul Galaţi | 34 | 52 | ||||
| 7 | FC Universitatea Cluj | 34 | 47 | ||||
| 8 | CS Pandurii Târgu Jiu | 34 | 47 | ||||
| 9 | FC Braşov | 34 | 45 | ||||
| 10 | CS Concordia Chiajna | 34 | 45 | ||||
| 11 | FC Ceahlăul Piatra Neamţ | 34 | 42 | ||||
| 12 | FC Astra Ploieşti | 34 | 41 | ||||
| 13 | CS Gaz Metan Mediaş | 34 | 41 | ||||
| 14 | FC Petrolul Ploieşti | 34 | 39 | ||||
| 15 | FCM Târgu Mureş | 34 | 35 | ||||
| 16 | CSU Voinţa Sibiu | 34 | 32 | ||||
| 17 | FC Sportul Studenţesc Bucureşti | 34 | 30 | ||||
| 18 | CS Mioveni | 34 | 12 | ||||
Legend: