P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|
![]() Celtic | 37 | 23 | 7 | 7 | 88 | 35 | 53 | 76 |
![]() Motherwell | 37 | 18 | 9 | 10 | 67 | 49 | 18 | 63 |
![]() Inverness | 37 | 13 | 15 | 9 | 64 | 59 | 5 | 54 |
![]() St Johnstone | 37 | 13 | 14 | 10 | 43 | 44 | -1 | 53 |
![]() Ross County | 37 | 12 | 14 | 11 | 46 | 48 | -2 | 50 |
![]() Dundee United | 37 | 11 | 14 | 12 | 51 | 58 | -7 | 47 |
![]() Aberdeen | 37 | 11 | 14 | 12 | 40 | 42 | -2 | 47 |
![]() Kilmarnock | 36 | 11 | 12 | 13 | 50 | 47 | 3 | 45 |
![]() Hibernian | 36 | 11 | 12 | 13 | 45 | 51 | -6 | 45 |
![]() Hearts | 37 | 11 | 10 | 16 | 39 | 48 | -9 | 43 |
![]() St Mirren | 37 | 8 | 14 | 15 | 44 | 59 | -15 | 38 |
![]() Dundee | 37 | 7 | 9 | 21 | 28 | 65 | -37 | 30 |
Last updated 14 May 2013, 10:58 CET