P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|
![]() Celtic | 38 | 24 | 7 | 7 | 92 | 35 | 57 | 79 |
![]() Motherwell | 38 | 18 | 9 | 11 | 67 | 51 | 16 | 63 |
![]() St Johnstone | 38 | 14 | 14 | 10 | 45 | 44 | 1 | 56 |
![]() Inverness | 38 | 13 | 15 | 10 | 64 | 60 | 4 | 54 |
![]() Ross County | 38 | 13 | 14 | 11 | 47 | 48 | -1 | 53 |
![]() Dundee United | 38 | 11 | 14 | 13 | 51 | 62 | -11 | 47 |
![]() Hibernian | 38 | 13 | 12 | 13 | 49 | 52 | -3 | 51 |
![]() Aberdeen | 38 | 11 | 15 | 12 | 41 | 43 | -2 | 48 |
![]() Kilmarnock | 38 | 11 | 12 | 15 | 52 | 53 | -1 | 45 |
![]() Hearts | 38 | 11 | 11 | 16 | 40 | 49 | -9 | 44 |
![]() St Mirren | 38 | 9 | 14 | 15 | 47 | 60 | -13 | 41 |
![]() Dundee | 38 | 7 | 9 | 22 | 28 | 66 | -38 | 30 |
Last updated 18 June 2013, 11:45 CET