| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Grasshoppers | 18 | 11 | 4 | 3 | 23 | 17 | 6 | 37 |
Basel | 18 | 9 | 6 | 3 | 32 | 18 | 14 | 33 |
St Gallen | 18 | 9 | 6 | 3 | 22 | 13 | 9 | 33 |
Sion | 18 | 9 | 5 | 4 | 27 | 20 | 7 | 32 |
Young Boys | 18 | 6 | 6 | 6 | 28 | 21 | 7 | 24 |
Lausanne | 18 | 5 | 6 | 7 | 16 | 20 | -4 | 21 |
Luzern | 18 | 4 | 6 | 8 | 18 | 24 | -6 | 18 |
Thun | 18 | 5 | 3 | 10 | 19 | 28 | -9 | 18 |
Zürich | 18 | 4 | 5 | 9 | 19 | 25 | -6 | 17 |
Servette | 18 | 2 | 5 | 11 | 13 | 31 | -18 | 11 |
Last update 07 January 2013, 10:44 CET



