| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Grasshoppers | 23 | 14 | 6 | 3 | 29 | 18 | 11 | 48 |
Basel | 23 | 13 | 7 | 3 | 42 | 20 | 22 | 46 |
St Gallen | 23 | 10 | 7 | 6 | 27 | 19 | 8 | 37 |
Sion | 23 | 10 | 5 | 8 | 29 | 31 | -2 | 35 |
Zürich | 23 | 8 | 6 | 9 | 33 | 27 | 6 | 30 |
Young Boys | 23 | 8 | 6 | 9 | 33 | 32 | 1 | 30 |
Lausanne | 23 | 6 | 7 | 10 | 18 | 25 | -7 | 25 |
Thun | 23 | 6 | 6 | 11 | 24 | 33 | -9 | 24 |
Luzern | 23 | 4 | 9 | 10 | 22 | 33 | -11 | 21 |
Servette | 23 | 3 | 7 | 13 | 17 | 36 | -19 | 16 |
Last updated 13 March 2013, 18:36 CET



