| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Basel | 31 | 17 | 9 | 5 | 55 | 30 | 25 | 60 |
Grasshoppers | 31 | 16 | 9 | 6 | 37 | 29 | 8 | 57 |
St Gallen | 31 | 15 | 8 | 8 | 44 | 29 | 15 | 53 |
Sion | 30 | 12 | 9 | 9 | 36 | 36 | 0 | 45 |
Zürich | 31 | 12 | 7 | 12 | 49 | 41 | 8 | 43 |
Young Boys | 31 | 10 | 9 | 12 | 42 | 40 | 2 | 39 |
Thun | 31 | 10 | 8 | 13 | 36 | 42 | -6 | 38 |
Luzern | 31 | 7 | 12 | 12 | 31 | 41 | -10 | 33 |
Lausanne | 31 | 6 | 9 | 16 | 25 | 43 | -18 | 27 |
Servette | 30 | 5 | 8 | 17 | 24 | 48 | -24 | 23 |
Last updated 10 May 2013, 12:20 CET



