Home | Away | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
1 | ![]() | NK Olimpija Ljubljana | 27 | 11 | 3 | 0 | 8 | 3 | 2 | 19 | 6 | 2 | 63 | |
2 | ![]() | NK Maribor | 28 | 7 | 5 | 2 | 11 | 2 | 1 | 18 | 7 | 3 | 61 | |
3 | ![]() | NK Domžale | 27 | 9 | 2 | 2 | 8 | 3 | 3 | 17 | 5 | 5 | 56 | |
4 | ![]() | NK Rudar Velenje | 27 | 7 | 2 | 5 | 6 | 2 | 5 | 13 | 4 | 10 | 43 | |
5 | ![]() | NK Celje | 27 | 8 | 4 | 1 | 3 | 2 | 9 | 11 | 6 | 10 | 39 | |
6 | ![]() | ND Gorica | 28 | 6 | 2 | 6 | 4 | 2 | 8 | 10 | 4 | 14 | 34 | |
7 | ![]() | NK Krško | 27 | 6 | 3 | 5 | 2 | 2 | 9 | 8 | 5 | 14 | 29 | |
8 | ![]() | NK Aluminij | 27 | 3 | 3 | 7 | 2 | 4 | 8 | 5 | 7 | 15 | 22 | |
9 | ![]() | NK Ankaran Hrvatini | 27 | 1 | 3 | 10 | 2 | 5 | 6 | 3 | 8 | 16 | 17 | |
10 | ![]() | NK Triglav | 27 | 1 | 2 | 10 | 2 | 4 | 8 | 3 | 6 | 18 | 15 |
Legend:
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 21/04/2018 22:40 CET | |||||
12/04/2018 | Rudar Velenje | ![]() | 2-3 | ![]() | Ankaran Hrvatini |
14/04/2018 | Celje | ![]() | 5-0 | ![]() | Krško |
14/04/2018 | Olimpija Ljubljana | ![]() | 1-1 | ![]() | Domžale |
15/04/2018 | Triglav | ![]() | 0-2 | ![]() | Rudar Velenje |
15/04/2018 | Gorica | ![]() | 0-6 | ![]() | Maribor |
15/04/2018 | Aluminij | ![]() | 1-1 | ![]() | Ankaran Hrvatini |
18/04/2018 | Domžale | ![]() | 1-0 | ![]() | Celje |
18/04/2018 | Krško | ![]() | 1-0 | ![]() | Gorica |
21/04/2018 | Aluminij | ![]() | 0-2 | ![]() | Maribor |
21/04/2018 | Gorica | ![]() | 2-0 | ![]() | Krško |