| Goals | Played | Player | Team |
|---|---|---|---|
| 22 | Dare Vršič | Olimpija Ljubljana | |
| 20 | Nusmir Fajic | Mura | |
| 17 | Vito Plut | Gorica | |
| 17 | Dalibor Volaš | Maribor | |
| 16 | Roman Bezjak | Celje | |
| 14 | Etien Velikonja | Maribor | |
| 10 | Goran Galešić | Gorica | |
| 10 | Marcos Tavares | Maribor | |
| 10 | Dejan Mezga | Maribor | |
| 10 | Luka Majcen | Rudar Velenje | |
| 9 | Milan Osterc | Koper | |
| 9 | Agim Ibraimi | Maribor | |
| 8 | Goran Cvijanovič | Maribor | |
| 8 | Mate Eterovic | Mura | |
| 7 | Matej Pučko | Koper | |
| 7 | Bostjan Zelko | Nafta | |
| 7 | Elvis Bratanovič | Rudar Velenje | |
| 6 | Adnan Aganović | Koper | |
| 6 | Ivan Brečević | Koper | |
| 6 | Davor Bubanja | Koper | |
| 6 | Robert Berić | Maribor | |
| 6 | Matej Podlogar | Rudar Velenje | |
| 5 | Denis Popovič | Koper | |
| 5 | Damjan Bohar | Mura | |
| 5 | Leon Horvat | Mura | |
| 5 | Dejan Djermanović | Olimpija Ljubljana | |
| 5 | Anej Lovrečič | Olimpija Ljubljana | |
| 5 | Dalibor Radujko | Olimpija Ljubljana | |
| 5 | Luka Žinko | Rudar Velenje | |
| 5 | Dejan Burgar | Triglav | |
| 5 | Anže Jelar | Triglav | |
| 4 | Ivan Knezović | Domžale | |
| 4 | Liridon Osmanaj | Domžale | |
| 4 | Damir Pekič | Domžale | |
| 4 | Mitja Zatkovič | Domžale | |
| 4 | Aris Zarifovič | Gorica | |
| 4 | Zoran Lesjak | Maribor | |
| 4 | Dragan Jelić | Mura | |
| 4 | Gabriel | Nafta | |
| 4 | Milan Andjelković | Olimpija Ljubljana | |
| 4 | Davor Škerjanc | Olimpija Ljubljana | |
| 4 | Leon Črnčič | Rudar Velenje | |
| 4 | Damjan Trifkovič | Rudar Velenje | |
| 3 | Iztok Mocivnik | Celje | |
| 3 | Sasa Aleksander Zivec | Domžale | |
| 3 | Slobodan Vuk | Domžale | |
| 3 | Sandi Arčon | Gorica | |
| 3 | Franklin William Vicente | Gorica | |
| 3 | Bojan Djukić | Koper | |
| 3 | Ivica Guberac | Koper | |
| 3 | Arghus | Maribor | |
| 3 | Rajko Rep | Mura | |
| 3 | Nikola Nikezić | Olimpija Ljubljana | |
| 3 | Filip Valenčić | Olimpija Ljubljana | |
| 3 | Denis Klinar | Rudar Velenje | |
| 3 | Blaz Sujica | Triglav | |
| 2 | Marko Krajcer | Celje | |
| 2 | Mario Mocic | Celje | |
| 2 | Amer Krcič | Domžale | |
| 2 | Dalibor Teinović | Domžale | |
| 2 | Luka Vrhunc | Domžale | |
| 2 | Miha Gregorič | Gorica | |
| 2 | Dino Martinovič | Gorica | |
| 2 | Dejan Žigon | Gorica | |
| 2 | Davor Bagaric | Koper | |
| 2 | Damir Hadžič | Koper | |
| 2 | Aleš Mertelj | Maribor | |
| 2 | Arpad Vas | Nafta | |
| 2 | Dejan Sres | Nafta | |
| 2 | Blaz Dolinar | Nafta | |
| 2 | Dusko Vranesevic | Nafta | |
| 2 | Naser Kajtazi | Nafta | |
| 2 | Adnan Bešić | Olimpija Ljubljana | |
| 2 | Djordje Ivelja | Olimpija Ljubljana | |
| 2 | Sebastjan Berko | Rudar Velenje | |
| 2 | Branimir Djokic | Rudar Velenje | |
| 2 | Nikola Tolimir | Rudar Velenje | |
| 2 | Alen Krcic | Triglav | |
| 2 | Enis Djurkovic | Triglav | |
| 1 | Benjamin Verbic | Celje | |
| 1 | Matej Centrim | Celje | |
| 1 | Matic Kotnik | Celje | |
| 1 | Sasa Kovjenic | Celje | |
| 1 | Klemen Medved | Celje | |
| 1 | Tadej Kotnic | Celje | |
| 1 | Luka Elsner | Domžale | |
| 1 | Dejan Gerič | Domžale | |
| 1 | Igor Radovanović | Domžale | |
| 1 | Jure Balkovec | Domžale | |
| 1 | Darko Zec | Domžale | |
| 1 | Rok Buzeti | Gorica | |
| 1 | Miha Mevlja | Gorica | |
| 1 | Nejc Mevlja | Gorica | |
| 1 | Danjel Rakušček | Gorica | |
| 1 | Enes Handanagić | Koper | |
| 1 | Ermin Hasič | Koper | |
| 1 | Martin Milec | Maribor | |
| 1 | Aleksander Rajčevič | Maribor | |
| 1 | Mitja Viler | Maribor | |
| 1 | Fabijan Cipot | Mura | |
| 1 | Timotej Dodlek | Mura | |
| 1 | Leon Sres | Mura | |
| 1 | Mitja Lotrič | Mura | |
| 1 | Matic Marusko | Mura | |
| 1 | Jure Travner | Mura | |
| 1 | Aleksandar Jerebic | Nafta | |
| 1 | Stjepan Caban | Nafta | |
| 1 | Miha Korosec | Nafta | |
| 1 | Sasa Levacic | Nafta | |
| 1 | Jernej Radovac | Nafta | |
| 1 | Tadej Lebar | Nafta | |
| 1 | David Tomažič | Nafta | |
| 1 | Nik Omladič | Olimpija Ljubljana | |
| 1 | Erik Salkić | Olimpija Ljubljana | |
| 1 | Aljaz Krefl | Rudar Velenje | |
| 1 | Rusmin Dedič | Rudar Velenje | |
| 1 | Dejan Purisic | Rudar Velenje | |
| 1 | Jaka Bizjak | Rudar Velenje | |
| 1 | Rajko Rotman | Rudar Velenje | |
| 1 | Petar Stojnič | Rudar Velenje | |
| 1 | Lamin Diallo | Triglav | |
| 1 | Dejan Dimitrov | Triglav | |
| 1 | Edvin Zolic | Triglav | |
| 1 | Matic Sever | Triglav | |
| 1 | Rok Dolzan | Triglav |
*Domestic league goals only
| Date | Home | Away | |||
|---|---|---|---|---|---|
| Last updated: 21/05/2012 15:59 CET | |||||
| 17/05/2012 | Nafta | 0-2 | Domžale | ||
| 17/05/2012 | Olimpija Ljubljana | 3-1 | Mura | ||
| 17/05/2012 | Celje | 1-2 | Maribor | ||
| 17/05/2012 | Koper | 0-1 | Triglav | ||
| 17/05/2012 | Gorica | 4-1 | Rudar Velenje | ||
| 20/05/2012 | Rudar Velenje | 5-2 | Nafta | ||
| 20/05/2012 | Mura | 3-0 | Celje | ||
| 20/05/2012 | Maribor | 1-1 | Koper | ||
| 20/05/2012 | Domžale | 0-1 | Olimpija Ljubljana | ||
| 20/05/2012 | Triglav | 2-0 | Gorica | ||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | NK Maribor | 36 | 85 | ||
| 2 | NK Olimpija Ljubljana | 36 | 65 | ||
| 3 | ND Mura 05 | 36 | 59 | ||
| 4 | FC Koper | 36 | 58 | ||
| 5 | ND Gorica | 36 | 53 | ||
| 6 | NK Rudar Velenje | 36 | 43 | ||
| 7 | NK Domžale | 36 | 40 | ||
| 8 | NK Celje | 36 | 37 | ||
| 9 | ND Triglav | 36 | 33 | ||
| 10 | NK Nafta | 36 | 25 |