| Home | Away | Total | |||||
|---|---|---|---|---|---|---|---|
| Clubs | P | Last 5 matches | Last 5 matches | Last 5 matches | Pts | ||
| 1 | Galatasaray AŞ | 34 | 77 | ||||
| 2 | Fenerbahçe SK | 34 | 68 | ||||
| 3 | Trabzonspor AŞ | 34 | 56 | ||||
| 4 | Beşiktaş JK | 34 | 55 | ||||
| 5 | Eskişehirspor | 34 | 50 | ||||
| 6 | İstanbul BB SK | 34 | 50 | ||||
| 7 | Sivasspor | 34 | 50 | ||||
| 8 | Bursaspor | 34 | 49 | ||||
| 9 | Gençlerbirliği SK | 34 | 49 | ||||
| 10 | Gaziantepspor | 34 | 48 | ||||
| 11 | Kayserispor | 34 | 44 | ||||
| 12 | Kardemir Karabükspor | 34 | 44 | ||||
| 13 | Mersin İdman Yurdu | 34 | 42 | ||||
| 14 | Orduspor | 34 | 42 | ||||
| 15 | Antalyaspor | 34 | 39 | ||||
| 16 | Samsunspor | 34 | 36 | ||||
| 17 | Manisaspor | 34 | 32 | ||||
| 18 | MKE Ankaragücü | 34 | 11 | ||||
| Home | Away | Total | |||||
|---|---|---|---|---|---|---|---|
| Clubs | P | Last 5 matches | Last 5 matches | Last 5 matches | Pts | ||
| 1 | Galatasaray AŞ | 6 | 48 | ||||
| 2 | Fenerbahçe SK | 6 | 47 | ||||
| 3 | Trabzonspor AŞ | 6 | 33 | ||||
| 4 | Beşiktaş JK | 6 | 33 | ||||
| Home | Away | Total | |||||
|---|---|---|---|---|---|---|---|
| Clubs | P | Last 5 matches | Last 5 matches | Last 5 matches | Pts | ||
| 1 | Bursaspor | 6 | 37 | ||||
| 2 | Eskişehirspor | 6 | 36 | ||||
| 3 | İstanbul BB SK | 6 | 32 | ||||
| 4 | Sivasspor | 6 | 29 | ||||
| Home | Away | Total | |||||
|---|---|---|---|---|---|---|---|
| Clubs | P | Last 5 matches | Last 5 matches | Last 5 matches | Pts | ||
| 1 | Gaziantepspor | 6 | 12 | ||||
| 2 | Gençlerbirliği SK | 6 | 9 | ||||
| 3 | Antalyaspor | 6 | 9 | ||||
| 4 | Kayserispor | 6 | 6 | ||||
| Home | Away | Total | |||||
|---|---|---|---|---|---|---|---|
| Clubs | P | Last 5 matches | Last 5 matches | Last 5 matches | Pts | ||
| 1 | Orduspor | 6 | 18 | ||||
| 2 | Kardemir Karabükspor | 6 | 10 | ||||
| 3 | MKE Ankaragücü | 6 | 4 | ||||
| 4 | Samsunspor | 6 | 2 | ||||
Legend: