| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Shakhtar Donetsk | 28 | 24 | 3 | 1 | 75 | 15 | 60 | 75 |
Metalist | 28 | 19 | 5 | 4 | 56 | 23 | 33 | 62 |
Dynamo Kyiv | 28 | 19 | 2 | 7 | 50 | 20 | 30 | 59 |
Dnipro | 28 | 15 | 8 | 5 | 46 | 25 | 21 | 53 |
Metalurh Donetsk | 28 | 13 | 7 | 8 | 43 | 31 | 12 | 46 |
Chornomorets Odesa | 28 | 12 | 6 | 10 | 32 | 34 | -2 | 42 |
Kryvbas | 28 | 11 | 7 | 10 | 33 | 36 | -3 | 40 |
Illychivets | 28 | 10 | 8 | 10 | 29 | 23 | 6 | 38 |
Arsenal Kyiv | 28 | 9 | 8 | 11 | 32 | 40 | -8 | 35 |
Tavriya | 28 | 9 | 5 | 14 | 24 | 41 | -17 | 32 |
Zorya | 28 | 8 | 7 | 13 | 27 | 42 | -15 | 31 |
Vorskla | 28 | 7 | 7 | 14 | 27 | 34 | -7 | 28 |
Karpaty | 28 | 7 | 5 | 16 | 34 | 48 | -14 | 26 |
Volyn | 28 | 6 | 7 | 15 | 22 | 44 | -22 | 25 |
Hoverla | 28 | 5 | 6 | 17 | 28 | 53 | -25 | 21 |
Metalurh Zaporizhya | 28 | 1 | 7 | 20 | 9 | 58 | -49 | 10 |
Last updated 12 May 2013, 20:48 CET



