| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Shakhtar Donetsk | 20 | 19 | 0 | 1 | 57 | 10 | 47 | 57 |
Dnipro | 20 | 13 | 5 | 2 | 35 | 13 | 22 | 44 |
Metalist | 20 | 13 | 3 | 4 | 40 | 18 | 22 | 42 |
Dynamo Kyiv | 20 | 13 | 2 | 5 | 37 | 16 | 21 | 41 |
Chornomorets Odesa | 20 | 11 | 3 | 6 | 24 | 20 | 4 | 36 |
Metalurh Donetsk | 20 | 7 | 6 | 7 | 26 | 25 | 1 | 27 |
Illychivets | 20 | 7 | 5 | 8 | 21 | 17 | 4 | 26 |
Zorya | 20 | 7 | 4 | 9 | 21 | 26 | -5 | 25 |
Kryvbas | 20 | 7 | 4 | 9 | 22 | 30 | -8 | 25 |
Tavriya | 20 | 7 | 3 | 10 | 13 | 23 | -10 | 24 |
Volyn | 20 | 6 | 5 | 9 | 19 | 29 | -10 | 23 |
Arsenal Kyiv | 20 | 6 | 5 | 9 | 19 | 31 | -12 | 23 |
Karpaty | 20 | 6 | 4 | 10 | 26 | 30 | -4 | 22 |
Vorskla | 20 | 5 | 5 | 10 | 18 | 24 | -6 | 20 |
Hoverla | 20 | 2 | 5 | 13 | 19 | 42 | -23 | 11 |
Metalurh Zaporizhya | 20 | 0 | 3 | 17 | 5 | 48 | -43 | 3 |
Last updated 13 March 2013, 17:06 CET



