| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Shakhtar Donetsk | 23 | 22 | 0 | 1 | 64 | 12 | 52 | 66 |
Metalist | 23 | 15 | 4 | 4 | 43 | 19 | 24 | 49 |
Dynamo Kyiv | 23 | 15 | 2 | 6 | 41 | 18 | 23 | 47 |
Dnipro | 23 | 13 | 6 | 4 | 38 | 18 | 20 | 45 |
Chornomorets Odesa | 23 | 11 | 4 | 8 | 25 | 26 | -1 | 37 |
Metalurh Donetsk | 23 | 9 | 6 | 8 | 35 | 29 | 6 | 33 |
Kryvbas | 23 | 9 | 5 | 9 | 26 | 32 | -6 | 32 |
Illychivets | 23 | 8 | 6 | 9 | 24 | 20 | 4 | 30 |
Zorya | 23 | 8 | 6 | 9 | 25 | 28 | -3 | 30 |
Tavriya | 23 | 8 | 4 | 11 | 18 | 29 | -11 | 28 |
Arsenal Kyiv | 23 | 6 | 7 | 10 | 21 | 34 | -13 | 25 |
Vorskla | 23 | 6 | 6 | 11 | 20 | 26 | -6 | 24 |
Volyn | 23 | 6 | 6 | 11 | 21 | 34 | -13 | 24 |
Karpaty | 23 | 6 | 5 | 12 | 28 | 37 | -9 | 23 |
Hoverla | 23 | 3 | 6 | 14 | 22 | 44 | -22 | 15 |
Metalurh Zaporizhya | 23 | 0 | 5 | 18 | 6 | 51 | -45 | 5 |
Last updated 08 April 2013, 14:08 CET



