| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Shakhtar Donetsk | 21 | 20 | 0 | 1 | 60 | 10 | 50 | 60 |
Metalist | 21 | 14 | 3 | 4 | 41 | 18 | 23 | 45 |
Dynamo Kyiv | 21 | 14 | 2 | 5 | 38 | 16 | 22 | 44 |
Dnipro | 21 | 13 | 5 | 3 | 36 | 15 | 21 | 44 |
Chornomorets Odesa | 21 | 11 | 3 | 7 | 24 | 23 | 1 | 36 |
Illychivets | 21 | 8 | 5 | 8 | 23 | 18 | 5 | 29 |
Zorya | 21 | 8 | 4 | 9 | 24 | 27 | -3 | 28 |
Kryvbas | 21 | 8 | 4 | 9 | 24 | 31 | -7 | 28 |
Metalurh Donetsk | 21 | 7 | 6 | 8 | 29 | 29 | 0 | 27 |
Tavriya | 21 | 8 | 3 | 10 | 17 | 26 | -9 | 27 |
Karpaty | 21 | 6 | 5 | 10 | 27 | 31 | -4 | 23 |
Volyn | 21 | 6 | 5 | 10 | 20 | 32 | -12 | 23 |
Arsenal Kyiv | 21 | 6 | 5 | 10 | 20 | 33 | -13 | 23 |
Vorskla | 21 | 5 | 5 | 11 | 18 | 25 | -7 | 20 |
Hoverla | 21 | 2 | 5 | 14 | 19 | 43 | -24 | 11 |
Metalurh Zaporizhya | 21 | 0 | 4 | 17 | 6 | 49 | -43 | 4 |
Last updated 20 March 2013, 19:25 CET



