| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Shakhtar Donetsk | 22 | 21 | 0 | 1 | 62 | 11 | 51 | 63 |
Dynamo Kyiv | 22 | 15 | 2 | 5 | 40 | 16 | 24 | 47 |
Metalist | 22 | 14 | 4 | 4 | 42 | 19 | 23 | 46 |
Dnipro | 22 | 13 | 6 | 3 | 37 | 16 | 21 | 45 |
Chornomorets Odesa | 22 | 11 | 3 | 8 | 24 | 25 | -1 | 36 |
Illychivets | 22 | 8 | 6 | 8 | 24 | 19 | 5 | 30 |
Metalurh Donetsk | 22 | 8 | 6 | 8 | 31 | 29 | 2 | 30 |
Zorya | 22 | 8 | 5 | 9 | 24 | 27 | -3 | 29 |
Kryvbas | 22 | 8 | 5 | 9 | 25 | 32 | -7 | 29 |
Tavriya | 22 | 8 | 4 | 10 | 18 | 27 | -9 | 28 |
Volyn | 22 | 6 | 6 | 10 | 21 | 33 | -12 | 24 |
Arsenal Kyiv | 22 | 6 | 6 | 10 | 21 | 34 | -13 | 24 |
Karpaty | 22 | 6 | 5 | 11 | 28 | 33 | -5 | 23 |
Vorskla | 22 | 5 | 6 | 11 | 18 | 25 | -7 | 21 |
Hoverla | 22 | 2 | 6 | 14 | 20 | 44 | -24 | 12 |
Metalurh Zaporizhya | 22 | 0 | 4 | 18 | 6 | 51 | -45 | 4 |
Last updated 01 April 2013, 21:19 CET



