| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Shakhtar Donetsk | 29 | 24 | 4 | 1 | 78 | 18 | 60 | 76 |
Metalist | 29 | 19 | 6 | 4 | 57 | 24 | 33 | 63 |
Dynamo Kyiv | 29 | 19 | 3 | 7 | 51 | 21 | 30 | 60 |
Dnipro | 29 | 15 | 9 | 5 | 47 | 26 | 21 | 54 |
Metalurh Donetsk | 29 | 14 | 7 | 8 | 45 | 31 | 14 | 49 |
Kryvbas | 29 | 12 | 7 | 10 | 36 | 38 | -2 | 43 |
Chornomorets Odesa | 29 | 12 | 6 | 11 | 32 | 36 | -4 | 42 |
Illychivets | 29 | 10 | 8 | 11 | 30 | 25 | 5 | 38 |
Arsenal Kyiv | 29 | 10 | 8 | 11 | 34 | 41 | -7 | 38 |
Zorya | 29 | 9 | 7 | 13 | 29 | 43 | -14 | 34 |
Tavriya | 29 | 9 | 6 | 14 | 25 | 42 | -17 | 33 |
Vorskla | 29 | 7 | 7 | 15 | 28 | 36 | -8 | 28 |
Karpaty | 29 | 7 | 5 | 17 | 36 | 51 | -15 | 26 |
Volyn | 29 | 6 | 8 | 15 | 23 | 45 | -22 | 26 |
Hoverla | 29 | 5 | 7 | 17 | 29 | 54 | -25 | 22 |
Metalurh Zaporizhya | 29 | 1 | 8 | 20 | 12 | 61 | -49 | 11 |
Last updated 19 May 2013, 18:07 CET



