| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Shakhtar Donetsk | 24 | 23 | 0 | 1 | 67 | 12 | 55 | 69 |
Metalist | 24 | 16 | 4 | 4 | 47 | 20 | 27 | 52 |
Dynamo Kyiv | 24 | 16 | 2 | 6 | 42 | 18 | 24 | 50 |
Dnipro | 24 | 14 | 6 | 4 | 40 | 19 | 21 | 48 |
Chornomorets Odesa | 24 | 11 | 4 | 9 | 26 | 28 | -2 | 37 |
Metalurh Donetsk | 24 | 10 | 6 | 8 | 37 | 29 | 8 | 36 |
Kryvbas | 24 | 10 | 5 | 9 | 28 | 32 | -4 | 35 |
Illychivets | 24 | 9 | 6 | 9 | 26 | 20 | 6 | 33 |
Zorya | 24 | 8 | 6 | 10 | 25 | 31 | -6 | 30 |
Tavriya | 24 | 8 | 4 | 12 | 18 | 31 | -13 | 28 |
Arsenal Kyiv | 24 | 6 | 7 | 11 | 21 | 36 | -15 | 25 |
Vorskla | 24 | 6 | 6 | 12 | 21 | 30 | -9 | 24 |
Volyn | 24 | 6 | 6 | 12 | 21 | 36 | -15 | 24 |
Karpaty | 24 | 6 | 5 | 13 | 28 | 38 | -10 | 23 |
Hoverla | 24 | 4 | 6 | 14 | 24 | 44 | -20 | 18 |
Metalurh Zaporizhya | 24 | 0 | 5 | 19 | 6 | 53 | -47 | 5 |
Last updated 16 April 2013, 18:36 CET



